Entity Name: | INNOVATIVE NETWORK SOLUTIONS CORP. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 16 Dec 2008 (Companies founded in December 2008) |
Branch of: | INNOVATIVE NETWORK SOLUTIONS CORP. (Company Number 2391567) (NEW YORK) |
Business ALEI: | 0957722 |
Annual report due: | 16 Dec 2024 |
NAICS code: | 541519 - Other Computer Related Services |
Business address: | 5 HILLANDALE AVE, STAMFORD, CT, 06902, United States |
Mailing address: | 5 HILLANDALE AVE, STAMFORD, CT, United States, 06902 |
ZIP code: | 06902 (Companies in Fairfield, 06902) |
County: | Fairfield |
Place of Formation: | NEW YORK |
E-Mail: | office@inscnet.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6UA16 | Obsolete | Non-Manufacturer | 2013-01-25 | 2024-03-08 | 2023-12-21 | No data | |||||||||||||||
|
POC | IMTIAZ ALLIE |
Phone | +1 203-355-8130 |
Fax | +1 203-316-0753 |
Address | 2001 W MAIN ST STE 208, STAMFORD, CT, 06902 4544, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
IMTIAZ ALLIE | Agent | 5 HILLANDALE AVE, STAMFORD, CT, 06902, United States | +1 203-241-0581 | office@inscnet.com | 90 PINE ROCK ROAD, SOUTHBURY, CT, 06488, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
VINCENT LAROCCA | Officer | 5 HILLANDALE AVE SUITE 102, STAMFORD, CT, 06902, United States | No data | No data | 5 CHRISTOPHER COURT, CT, NORWALK, CT, 06851, United States |
IMTIAZ ALLIE | Officer | 5 HILLANDALE AVE SUITE 102, STAMFORD, CT, 06902, United States | +1 203-241-0581 | office@inscnet.com | 90 PINE ROCK ROAD, SOUTHBURY, CT, 06488, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012487073 | 2023-12-08 | No data | Annual Report | Annual Report | No data |
BF-0010270320 | 2022-12-01 | No data | Annual Report | Annual Report | 2022 |
BF-0009830490 | 2021-11-16 | No data | Annual Report | Annual Report | No data |
0007075966 | 2021-01-22 | No data | Annual Report | Annual Report | 2020 |
0007055195 | 2021-01-05 | 2021-01-05 | Change of Agent | Agent Change | No data |
0007052702 | 2021-01-05 | No data | Change of Business Address | Business Address Change | No data |
0006820914 | 2020-03-09 | No data | Annual Report | Annual Report | 2019 |
0006623925 | 2019-08-14 | No data | Annual Report | Annual Report | 2017 |
0006623926 | 2019-08-14 | No data | Annual Report | Annual Report | 2018 |
0005823453 | 2017-04-21 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 11 Nov 2024
Sources: Connecticut's Official State Website