Entity Name: | CPC, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 10 Dec 2008 |
Business ALEI: | 0957350 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 541214 - Payroll Services |
Business address: | 5 FRANCIS J CLARKE CIRCLE, BETHEL, CT, 06801, United States |
Mailing address: | 5 FRANCIS J CLARKE CIRCLE, BETHEL, CT, United States, 06801 |
ZIP code: | 06801 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | jen@caraluzzis.com |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPC, LLC HEALTH & WELFARE PLAN | 2022 | 263764473 | 2023-07-21 | CPC, LLC | 223 | |||||||||||||||||
|
Active participants | 245 |
File | View Page |
Three-digit plan number (PN) | 501 |
Effective date of plan | 2011-01-01 |
Business code | 445110 |
Sponsor’s telephone number | 2037483547 |
Plan sponsor’s mailing address | 5 FRANCIS J CLARK CIRCLE, BETHEL, CT, 06801 |
Plan sponsor’s address | 5 FRANCIS J CLARK CIRCLE, BETHEL, CT, 06801 |
Number of participants as of the end of the plan year
Active participants | 223 |
Name | Role | Business address | Residence address |
---|---|---|---|
MARK A. CARALUZZI | Officer | 5 FRANCIS J CLARKE CIRCLE, BETHEL, CT, 06801, United States | 6 SAIL HARBOR DR., SHERMAN, CT, 06784, United States |
STEVEN CARALUZZI | Officer | 5 FRANCIS J CLARKE CIRCLE, BETHEL, CT, 06801, United States | 1 NICOLES COURT, BROOKFIELD, CT, 06804, United States |
JENNIFER M. DIMYAN | Officer | 5 FRANCIS J CLARKE CIRCLE, BETHEL, CT, 06801, United States | 22 MERLINS LANE, NEWTOWN, CT, 06470, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
MARK CARALUZZI | Agent | 5 FRANCIS J. CLARKE CIRCLE, BETHEL, CT, 06801, United States | 5 FRANCIS J. CLARKE CIRCLE, BETHEL, CT, 06801, United States | +1 203-748-3547 | jen@caraluzzis.com | 6 SAIL HARBOUR DRIVE, SHERMAN, CT, 06784, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012304376 | 2024-03-28 | No data | Annual Report | Annual Report | No data |
BF-0011288821 | 2023-02-06 | No data | Annual Report | Annual Report | No data |
BF-0010379562 | 2022-01-18 | No data | Annual Report | Annual Report | 2022 |
0007136994 | 2021-02-09 | No data | Annual Report | Annual Report | 2021 |
0006720201 | 2020-01-13 | No data | Annual Report | Annual Report | 2020 |
0006317759 | 2019-01-11 | No data | Annual Report | Annual Report | 2019 |
0005999608 | 2018-01-10 | No data | Annual Report | Annual Report | 2018 |
0005986439 | 2017-12-15 | No data | Annual Report | Annual Report | 2017 |
0005715057 | 2016-12-08 | No data | Annual Report | Annual Report | 2016 |
0005444694 | 2015-12-10 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website