Entity Name: | GREENPOINT ENERGY LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 02 Dec 2008 |
Business ALEI: | 0956471 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 238990 - All Other Specialty Trade Contractors |
Business address: | 82 WOLCOTT HILL RD., WETHERSFIELD, CT, 06109, United States |
Mailing address: | PO BOX 174, SOUTH GLASTONBURY, CT, United States, 06073 |
ZIP code: | 06109 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | lschafer@ppe-us.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6KYE5 | Obsolete | Non-Manufacturer | 2011-11-09 | 2024-03-09 | 2022-07-20 | No data | |||||||||||||||
|
POC | LIZA SCHAFER |
Phone | +1 860-436-3511 |
Fax | +1 860-436-2177 |
Address | 82 WOLCOTT HILL RD, WETHERSFIELD, CT, 06109 1243, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
GREG SHETTLE | Agent | 82 WOLCOTT HILL RD., WETHERSFIELD, CT, 06109, United States | 82 WOLCOTT HILL RD., WETHERSFIELD, CT, 06109, United States | +1 860-430-1200 | lschafer@ppe-us.com | 124 HEBRON AVE, GLASTONBURY, CT, 06033, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
JOHN CARBONE | Officer | 82 WOLCOTT HILL RD., WETHERSFIELD, CT, 06109, United States | 184 HIGHLAND STREET, WETHERSFIELD, CT, 06109, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012302472 | 2024-01-22 | No data | Annual Report | Annual Report | No data |
BF-0011289916 | 2023-01-24 | No data | Annual Report | Annual Report | No data |
BF-0010302341 | 2022-03-07 | No data | Annual Report | Annual Report | 2022 |
0007136306 | 2021-02-09 | No data | Annual Report | Annual Report | 2021 |
0006838059 | 2020-03-18 | No data | Annual Report | Annual Report | 2020 |
0006478540 | 2019-03-20 | No data | Annual Report | Annual Report | 2019 |
0006029648 | 2018-01-24 | No data | Annual Report | Annual Report | 2018 |
0005974929 | 2017-11-29 | No data | Annual Report | Annual Report | 2017 |
0005718268 | 2016-12-14 | No data | Annual Report | Annual Report | 2016 |
0005677093 | 2016-10-20 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website