Entity Name: | PENNSYLVANIA GLOBE GASLIGHT CO. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 10 Mar 2008 |
Business ALEI: | 0931065 |
Annual report due: | 10 Mar 2025 |
NAICS code: | 335132 - Commercial, Industrial, and Institutional Electric Lighting Fixture Manufacturing |
Business address: | 300 SHAW RD, NORTH BRANFORD, CT, 06471, United States |
Mailing address: | 300 SHAW RD, NORTH BRANFORD, CT, United States, 06471 |
ZIP code: | 06471 |
County: | New Haven |
Place of Formation: | DELAWARE |
E-Mail: | LAFEMINAM@PENNGLOBE.COM |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7SLM5 | Active | U.S./Canada Manufacturer | 2017-01-26 | 2024-03-07 | 2027-04-29 | 2023-05-21 | |||||||||||||||
|
POC | MARCIA LAFEMINA |
Phone | +1 203-484-7749 |
Fax | +1 203-484-7758 |
Address | 300 SHAW RD, NORTH BRANFORD, NEW HAVEN, CT, 06471 1061, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
MARCIA LAFEMINA | Agent | 300 SHAW RD., NORTH BRANFORD, CT, 06471, United States | +1 203-605-3626 | LAFEMINAM@PENNGLOBE.COM | 76 BOWER ROAD, MADISON, CT, 06443, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Michelle Stonier | Officer | 300 SHAW RD, NORTH BRANFORD, CT, 06471, United States | No data | No data | 156 MILLER ROAD, NORTH STONINGTON, CT, 06359, United States |
MARCIA LAFEMINA | Officer | 300 SHAW RD, NORTH BRANFORD, CT, 06471, United States | +1 203-605-3626 | LAFEMINAM@PENNGLOBE.COM | 76 BOWER ROAD, MADISON, CT, 06443, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
MCO.0903470 | MAJOR CONTRACTOR | INACTIVE | No data | 2015-05-06 | 2017-07-01 | 2018-06-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012132588 | 2024-02-09 | No data | Annual Report | Annual Report | No data |
BF-0011287609 | 2023-02-09 | No data | Annual Report | Annual Report | No data |
BF-0010211730 | 2022-02-10 | No data | Annual Report | Annual Report | 2022 |
BF-0010105655 | 2021-08-23 | No data | Interim Notice | Interim Notice | No data |
0007184261 | 2021-02-23 | No data | Annual Report | Annual Report | 2021 |
0006781312 | 2020-02-25 | No data | Annual Report | Annual Report | 2020 |
0006428119 | 2019-03-06 | No data | Annual Report | Annual Report | 2019 |
0006129598 | 2018-03-19 | No data | Annual Report | Annual Report | 2018 |
0005788039 | 2017-03-08 | No data | Annual Report | Annual Report | 2017 |
0005515225 | 2016-03-16 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website