Entity Name: | BRP US INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 22 Jan 2008 |
Business ALEI: | 0925222 |
Annual report due: | 22 Jan 2025 |
NAICS code: | 336211 - Motor Vehicle Body Manufacturing |
Business address: | 10101 SCIENCE DRIVE, STURTEVANT, STURTEVANT, WI, 53177, United States |
Mailing address: | 10101 SCIENCE DR ATTN CATHERINE BOUCHARD, STURTEVANT, WI, United States, 53177 |
Place of Formation: | DELAWARE |
E-Mail: | catherine.bouchard@brp.com |
Name | Role |
---|---|
C T CORPORATION SYSTEM | Agent |
Name | Role | Business address | Business international address | Residence address | Residence international address |
---|---|---|---|---|---|
MICHAEL SCHROEDER | Director | No data | No data | CT, 55 FLEETWOOD DRIVE, NEW FAIRFIELD, CT, 06812, United States | No data |
JOSE BOISJOLI | Director | No data | No data | Canada | 726 St-Joseph Valcourt, QC, J0E 2L0 |
AMANDA S. BEAUDET | Director | 10101 SCIENCE DRIVE, STURTEVANT, WI, 53177, United States | No data | 10101 SCIENCE DRIVE, STURTEVANT, WI, 53177, United States | No data |
Bernard Guy | Director | Canada | 726 St-Joseph Valcourt, Quebec, J0E 2L0 | Canada | 726 St-Joseph Valcourt, Quebec, J0E 2L0 |
Name | Role | Business address | Business international address | Residence address | Residence international address |
---|---|---|---|---|---|
Benoit Chevrier | Officer | No data | No data | Canada | 726 St-Joseph Valcourt, Quebec, J0E 2L0 |
JOSE BOISJOLI | Officer | No data | No data | Canada | 726 St-Joseph Valcourt, QC, J0E 2L0 |
Tara Mandjee | Officer | Canada | 1292, Rene-Levesque Blvd. W. Suite 200 Montreal, QC, H3G 0C4 | Canada | 1292, Rene-Levesque Blvd. W. Suite 200 Montreal, QC, H3G 0C4 |
Frederic Rosa-Matton | Officer | 10101 Science Dr, Sturtevant, WI, 53177-1757, United States | No data | 10101 Science Dr, Sturtevant, WI, 53177-1757, United States | No data |
PASCAL GAUTHIER | Officer | No data | No data | Canada | 726 St-Joseph Valcourt, QC, J0E 2L0 |
SEBASTIEN MARTEL | Officer | No data | No data | Canada | 726 St-Joseph Valcourt, QC, J0E 2L0 |
Bernard Guy | Officer | Canada | 726 St-Joseph Valcourt, Quebec, J0E 2L0 | Canada | 726 St-Joseph Valcourt, Quebec, J0E 2L0 |
MARTIN LANGELIER | Officer | No data | No data | Canada | 726 St-Joseph Valcourt, QC, J0E 2L0 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012291091 | 2024-01-08 | No data | Annual Report | Annual Report | No data |
BF-0011285544 | 2023-01-11 | No data | Annual Report | Annual Report | No data |
BF-0010172273 | 2022-01-17 | No data | Annual Report | Annual Report | 2022 |
0007057604 | 2021-01-08 | No data | Annual Report | Annual Report | 2021 |
0006722215 | 2020-01-14 | No data | Annual Report | Annual Report | 2020 |
0006319606 | 2019-01-14 | No data | Annual Report | Annual Report | 2019 |
0006035259 | 2018-01-25 | No data | Annual Report | Annual Report | 2018 |
0005755046 | 2017-01-30 | No data | Annual Report | Annual Report | 2017 |
0005474826 | 2016-01-27 | No data | Annual Report | Annual Report | 2016 |
0005250227 | 2015-01-06 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website