Entity Name: | EAST COAST LOGISTICS, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 03 Dec 2007 |
Business ALEI: | 0920671 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 484110 - General Freight Trucking, Local |
Business address: | 480 Hayden Station Rd, Windsor, CT, 06095-1336, United States |
Mailing address: | 480 Hayden Station Rd, Windsor, CT, United States, 06095-1336 |
ZIP code: | 06095 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | probooks1@cox.net |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79DP5 | Active | Non-Manufacturer | 2014-11-10 | 2024-03-09 | No data | No data | |||||||||||||||
|
POC | ROBERT DIGENNARO |
Phone | +1 860-292-8540 |
Fax | +1 860-292-8470 |
Address | 319 ELLA GRASSO TPKE, WINDSOR LOCKS, HARTFORD, CT, 06096 1037, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Robert DiGennaro | Agent | 315 ELLA GRASSO TPKE, WINDSOR LOCKS, CT, 06096, United States | 315 ELLA GRASSO TPKE, WINDSOR LOCKS, CT, 06096, United States | +1 877-292-8540 | goeastcl@gmail.com | 1180 Mapleton Ave, Suffield, CT, 06078-1335, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
ROBERT DIGENNARO | Officer | 315 ELLA GRASSO TPKE, PO, WINDSOR LOCKS, CT, 06096, United States | 5 KINGFISHER LN, SUFFIELD, CT, 06078, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012288824 | 2024-02-22 | No data | Annual Report | Annual Report | No data |
BF-0011840617 | 2023-06-08 | 2023-06-08 | Change of Business Address | Business Address Change | No data |
BF-0011046035 | 2022-11-04 | No data | Annual Report | Annual Report | No data |
BF-0011046036 | 2022-10-25 | No data | Annual Report | Annual Report | No data |
BF-0011046034 | 2022-10-25 | No data | Annual Report | Annual Report | No data |
0006811900 | 2020-03-04 | No data | Annual Report | Annual Report | 2019 |
0006811911 | 2020-03-04 | No data | Annual Report | Annual Report | 2020 |
0006003962 | 2018-01-12 | No data | Annual Report | Annual Report | 2018 |
0005971148 | 2017-11-22 | No data | Annual Report | Annual Report | 2016 |
0005971161 | 2017-11-22 | No data | Annual Report | Annual Report | 2017 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website