Entity Name: | EAST BROOK F LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Foreign |
Status: | Active |
Date Formed: | 23 Oct 2007 (Companies founded in October 2007) |
Business ALEI: | 0916447 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 531120 - Lessors of Nonresidential Buildings (except Miniwarehouses) |
Business address: | 95 STORRS ROAD, WILLIMANTIC, CT, 06226, United States |
Mailing address: | 147 Wallabout St, Brooklyn, NY, United States, 11206-5417 |
Mailing jurisdiction address: | TENTH & KINGS STREETS, WILMINGTON, DE, 19801, United States |
ZIP code: | 06226 (Companies in Windham, 06226) |
County: | Windham |
Place of Formation: | DELAWARE |
E-Mail: | QUALITY.MANAGEMENT147@GMAIL.COM |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5TDE1 | Obsolete | Non-Manufacturer | 2009-12-02 | 2024-08-13 | No data | 2025-08-09 | |||||||||||||||
|
POC | BENJAMIN FELDMAN |
Phone | +1 845-222-6094 |
Fax | +1 845-459-6968 |
Address | 95 STORRS RD, WILLIMANTIC, CT, 06226 4012, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ALLAN W. KOERNER ESQUIRE | Agent | 214 MAIN STREET, 214 MAIN STREET, HARTFORD, CT, 06106-1817, United States | 214 MAIN STREET, 214 MAIN STREET, HARTFORD, CT, 06106-1817, United States | +1 860-527-7044 | akoerner@rckklaw.com | 31 WOODLAND ST,UNIT 10T, HARTFORD, CT, 06105, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
THOMAS KLEIN | Officer | 24 ORCHARD STREET, MONSEY, NY, 10952, United States | 24 ORCHARD STREET, MONSEY, NY, 10952, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012149775 | 2024-02-08 | No data | Annual Report | Annual Report | No data |
BF-0011421011 | 2023-01-18 | No data | Annual Report | Annual Report | No data |
BF-0010280294 | 2022-03-16 | No data | Annual Report | Annual Report | 2022 |
0007123335 | 2021-02-04 | No data | Annual Report | Annual Report | 2019 |
0007123318 | 2021-02-04 | No data | Annual Report | Annual Report | 2018 |
0007123346 | 2021-02-04 | No data | Annual Report | Annual Report | 2020 |
0007123308 | 2021-02-04 | No data | Annual Report | Annual Report | 2017 |
0007123294 | 2021-02-04 | No data | Annual Report | Annual Report | 2016 |
0007123359 | 2021-02-04 | No data | Annual Report | Annual Report | 2021 |
0006612445 | 2019-08-01 | 2019-08-01 | Change of Agent | Agent Change | No data |
Date of last update: 04 Nov 2024
Sources: Connecticut's Official State Website