Entity Name: | NEW ENGLAND MARINE ELECTRONICS, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 25 Jun 2007 |
Business ALEI: | 0904238 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 423610 - Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers |
Business address: | 4 OVERLOOK DR, DANBURY, CT, 06811, United States |
Mailing address: | 4 OVERLOOK DR, DANBURY, CT, United States, 06811 |
ZIP code: | 06811 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | pennylupo@yahoo.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1VAX4 | Active | Non-Manufacturer | 2001-09-12 | 2024-03-08 | 2026-04-29 | 2022-07-01 | |||||||||||||
|
POC | PENNY LUPO |
Phone | +1 203-475-4297 |
Address | 4 OVERLOOK DR, DANBURY, FAIRFIELD, CT, 06811 3138, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ANTHONY E. SCHWARTZ | Agent | 4 OVERLOOK DR, DANBURY, CT, 06811, United States | 4 OVERLOOK DR, DANBURY, CT, 06811, United States | +1 203-515-6088 | pennylupo@yahoo.com | 12 1/2 WOODBURY AVE, NORWALK, CT, 06850, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
HUGH LUPO | Officer | 4 Overlook Drive, Danbury, CT, 06811, United States | 4 Overlook Drive, Danbury, CT, 06811, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012352654 | 2024-02-02 | No data | Annual Report | Annual Report | No data |
BF-0011281096 | 2023-03-10 | No data | Annual Report | Annual Report | No data |
BF-0010801096 | 2022-08-13 | No data | Annual Report | Annual Report | No data |
BF-0009334774 | 2022-08-13 | No data | Annual Report | Annual Report | 2020 |
BF-0009844514 | 2022-08-13 | No data | Annual Report | Annual Report | No data |
0007032954 | 2020-12-07 | 2020-12-07 | Change of Business Address | Business Address Change | No data |
0006517238 | 2019-04-02 | No data | Annual Report | Annual Report | 2013 |
0006517256 | 2019-04-02 | No data | Annual Report | Annual Report | 2018 |
0006517260 | 2019-04-02 | No data | Annual Report | Annual Report | 2019 |
0006517234 | 2019-04-02 | No data | Annual Report | Annual Report | 2012 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website