Entity Name: | CHEMINPHARMA LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 09 Feb 2007 (Companies founded in February 2007) |
Business ALEI: | 0888468 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 541714 - Research and Development in Biotechnology (except Nanobiotechnology) |
Business address: | 925 Sherman Ave, Hamden, CT, 06514-1171, United States |
Mailing address: | 411 Ridge Rd, Orange, CT, United States, 06477-2827 |
ZIP code: | 06514 (Companies in New Haven, 06514) |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | uday.khire@cheminpharma.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5HWP3 | Obsolete | U.S./Canada Manufacturer | 2009-06-11 | 2024-03-09 | 2022-09-05 | No data | |||||||||||||||
|
POC | UDAY R. KHIRE |
Phone | +1 203-208-2811 |
Fax | +1 203-208-2811 |
Address | 400 FARMINGTON AVE, FARMINGTON, CT, 06032 1913, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
UDAY Khire | Agent | 925 Sherman Ave, Hamden, CT, 06514-1171, United States | 411 Ridge Rd, Orange, CT, 06477-2827, United States | +1 203-231-3060 | uday.khire@cheminpharma.com | 411 RIDGE RD., ORANGE, CT, 06477, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
UDAY KHIRE | Officer | 4 RESEARCH DRIVE, WOODBRIDGE, CT, 06525, United States | 411 RIDGE ROAD, ORANGE, CT, 06477, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012042650 | 2024-03-27 | No data | Annual Report | Annual Report | No data |
BF-0011418866 | 2023-02-09 | No data | Annual Report | Annual Report | No data |
BF-0010239036 | 2022-03-28 | No data | Annual Report | Annual Report | 2022 |
0007290120 | 2021-04-08 | No data | Annual Report | Annual Report | 2021 |
0006860205 | 2020-03-31 | No data | Annual Report | Annual Report | 2020 |
0006491670 | 2019-03-26 | No data | Annual Report | Annual Report | 2019 |
0006244221 | 2018-09-10 | 2018-09-10 | Change of Business Address | Business Address Change | No data |
0006195191 | 2018-06-06 | No data | Annual Report | Annual Report | 2018 |
0005753121 | 2017-01-30 | No data | Annual Report | Annual Report | 2017 |
0005531124 | 2016-04-08 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 11 Nov 2024
Sources: Connecticut's Official State Website