Entity Name: | NEWTOWN YOUTH ACADEMY, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 14 Dec 2006 |
Business ALEI: | 0881947 |
Annual report due: | 14 Dec 2024 |
NAICS code: | 713940 - Fitness and Recreational Sports Centers |
Business address: | 4 PRIMROSE STREET, NEWTOWN, CT, 06470, United States |
Mailing address: | 4 PRIMROSE STREET, NEWTOWN, CT, United States, 06470 |
ZIP code: | 06470 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | fgp@danburylaw.com |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z4KVHE4QPPP1 | 2025-03-08 | 4 PRIMROSE ST, NEWTOWN, CT, 06470, 5308, USA | 4 PRIMROSE ST, NEWTOWN, CT, 06470, 5308, USA | |||||||||||||||||||||||||||||||||||||
|
Doing Business As | NEWTOWN YOUTH ACADEMY INC |
Congressional District | 05 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-03-12 |
Initial Registration Date | 2023-04-13 |
Entity Start Date | 2008-11-01 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | IAN YORTY |
Address | 4 PRIMROSE STREET, NEWTOWN, CT, 06470, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | IAN YORTY |
Address | 4 PRIMROSE STREET, NEWTOWN, CT, 06470, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
MAGGIE CONWAY | Officer | 4 PRIMROSE STREET, NEWTOWN, CT, 06470, United States | No data | No data | 10 STONE GATE DRIVE, SANDY HOOK, CT, 06482, United States |
SAL D'AMICO | Officer | No data | No data | No data | 155 ROCKWELL RD., BETHEL, CT, 06801, United States |
FRANCIS G. PENNAROLA | Officer | 44 OLD RIDGEBURY ROAD, SUITE 320, DANBURY, CT, 06810, United States | +1 203-470-3999 | fgp@danburylaw.com | 17 WEBSTER PLACE, NEWTOWN, CT, 06470, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
MAGGIE CONWAY | Director | 4 PRIMROSE STREET, NEWTOWN, CT, 06470, United States | No data | No data | 10 STONE GATE DRIVE, SANDY HOOK, CT, 06482, United States |
BILL MANFREDONIA | Director | 4 PRIMROSE STREET, NEWTOWN, CT, 06470, United States | No data | No data | 18 MONITOR HILL ROAD, NEWTOWN, CT, 06470, United States |
FRANCIS G. PENNAROLA | Director | 44 OLD RIDGEBURY ROAD, SUITE 320, DANBURY, CT, 06810, United States | +1 203-470-3999 | fgp@danburylaw.com | 17 WEBSTER PLACE, NEWTOWN, CT, 06470, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
FRANCIS G. PENNAROLA | Agent | 44 OLD RIDGEBURY ROAD, SUITE 320, DANBURY, CT, 06810, United States | +1 203-470-3999 | fgp@danburylaw.com | 17 WEBSTER PLACE, NEWTOWN, CT, 06470, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
LTB.0001693 | TEMPORARY BEER | INACTIVE | No data | No data | 2019-11-16 | 2019-11-16 |
LCO.0009368 | TEMPORARY CHARITABLE ORGANIZATION LIQUOR | INACTIVE | No data | No data | 2020-02-01 | 2020-02-01 |
LCO.0009369 | TEMPORARY CHARITABLE ORGANIZATION LIQUOR | INACTIVE | No data | No data | 2020-05-02 | 2020-05-02 |
LCO.0009677 | TEMPORARY CHARITABLE ORGANIZATION LIQUOR | INACTIVE | No data | No data | 2021-08-28 | 2021-08-28 |
CHR.0055417 | PUBLIC CHARITY | ACTIVE IN RENEWAL | ACTIVE | 2011-04-04 | 2023-12-01 | 2024-11-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011418978 | 2024-03-18 | No data | Annual Report | Annual Report | No data |
BF-0010872818 | 2022-12-14 | No data | Annual Report | Annual Report | No data |
BF-0009829690 | 2022-02-18 | No data | Annual Report | Annual Report | No data |
0007020638 | 2020-11-17 | No data | Annual Report | Annual Report | 2020 |
0006745229 | 2020-02-07 | No data | Annual Report | Annual Report | 2019 |
0006277370 | 2018-11-15 | No data | Annual Report | Annual Report | 2018 |
0005974101 | 2017-11-28 | No data | Annual Report | Annual Report | 2017 |
0005726469 | 2016-12-29 | No data | Annual Report | Annual Report | 2016 |
0005511744 | 2016-03-11 | No data | Annual Report | Annual Report | 2015 |
0005257957 | 2015-01-16 | No data | Annual Report | Annual Report | 2014 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website