Entity Name: | ADHESIVE TAPE PRINTERS, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 19 May 2006 (Companies founded in May 2006) |
Business ALEI: | 0860433 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 323111 - Commercial Printing (except Screen and Books) |
Business address: | 4 FINANCE DRIVE, DANBURY, CT, 06810, United States |
Mailing address: | 4 FINANCE DRIVE, DANBURY, CT, United States, 06810 |
ZIP code: | 06810 (Companies in Fairfield, 06810) |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | accounting@atpir.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62Y55 | Active | Non-Manufacturer | 2010-07-29 | 2024-03-08 | No data | No data | |||||||||||||||
|
POC | ERIC ROTHSTEIN |
Phone | +1 203-790-8273 |
Fax | +1 203-791-0320 |
Address | 21 FRANCIS J CLARKE CIR, BETHEL, CT, 06801 0000, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ERIC ROTHSTEIN | Agent | 4 FINANCE DRIVE, DANBURY, CT, 06810, United States | 4 FINANCE DRIVE, DANBURY, CT, 06810, United States | +1 203-451-1994 | accounting@atpir.com | 4 FINANCE DRIVE, DANBURY, CT, 06810, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ERIC ROTHSTEIN | Officer | 4 FINANCE DRIVE, DANBURY, CT, 06810, United States | +1 203-451-1994 | accounting@atpir.com | 4 FINANCE DRIVE, DANBURY, CT, 06810, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012103081 | 2024-01-30 | No data | Annual Report | Annual Report | No data |
BF-0011414653 | 2023-02-07 | No data | Annual Report | Annual Report | No data |
BF-0010278318 | 2022-03-08 | No data | Annual Report | Annual Report | 2022 |
0007187048 | 2021-02-24 | No data | Annual Report | Annual Report | 2021 |
0006803916 | 2020-03-02 | No data | Annual Report | Annual Report | 2020 |
0006687748 | 2019-11-27 | 2019-11-27 | Change of Business Address | Business Address Change | No data |
0006321306 | 2019-01-15 | No data | Annual Report | Annual Report | 2019 |
0006124979 | 2018-03-15 | No data | Annual Report | Annual Report | 2018 |
0005850299 | 2017-05-25 | No data | Annual Report | Annual Report | 2017 |
0005578653 | 2016-06-01 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 11 Nov 2024
Sources: Connecticut's Official State Website