Entity Name: | ALL-TEST PRO, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 03 Jan 2006 |
Business ALEI: | 0844475 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 423610 - Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers |
Business address: | 20 RESEARCH PARKWAY, UNIT G&H, OLD SAYBROOK, CT, 06475, United States |
Mailing address: | PO BOX 1139, OLD SAYBROOK, CT, United States, 06475 |
ZIP code: | 06475 |
County: | Middlesex |
Place of Formation: | CONNECTICUT |
E-Mail: | jbjorkman@alltestpro.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0STW2 | Obsolete | Non-Manufacturer | 1991-12-19 | 2024-03-07 | 2023-03-22 | No data | |||||||||||||||
|
POC | MIKE BJORKMAN |
Phone | +1 860-399-4222 |
Fax | +1 860-399-3180 |
Address | 813 BOSTON POST ROAD, OLD SAYBROOK, CT, 06475 2130, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ANTHONY J. DIPERRIO | Agent | 57 NORTH STREET, STE. 301, DANBURY, CT, 06810, United States | 57 NORTH STREET, STE. 301, DANBURY, CT, 06810, United States | +1 860-575-9162 | jbjorkman@alltestpro.com | 14 YEARLING LA., NEWTOWN, CT, 06482, United States |
Name | Role | Business address |
---|---|---|
BJM CORP | Officer | OLD SAYBROOK, CT, 06475, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012143992 | 2024-01-12 | No data | Annual Report | Annual Report | No data |
BF-0011171033 | 2023-01-26 | No data | Annual Report | Annual Report | No data |
BF-0010227017 | 2022-03-03 | No data | Annual Report | Annual Report | 2022 |
0007110522 | 2021-02-02 | No data | Annual Report | Annual Report | 2021 |
0006863729 | 2020-03-31 | No data | Annual Report | Annual Report | 2019 |
0006863756 | 2020-03-31 | No data | Annual Report | Annual Report | 2020 |
0006058246 | 2018-02-07 | No data | Annual Report | Annual Report | 2018 |
0005876537 | 2017-06-28 | No data | Change of Business Address | Business Address Change | No data |
0005746241 | 2017-01-20 | No data | Annual Report | Annual Report | 2017 |
0005537673 | 2016-04-12 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website