Entity Name: | CRYSTAL SHERRISON, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Dissolved |
Date Formed: | 04 Jan 2006 |
Date of dissolution: | 09 Mar 2023 |
Business ALEI: | 0844136 |
Business address: | 330 MAIN STREET 1ST FLOOR, HARTFORD, CT, 06106, United States |
Mailing address: | 330 MAIN STREET 1ST FLOOR, HARTFORD, CT, United States, 06106 |
ZIP code: | 06106 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | bennyngold@gmail.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4CC73 | Obsolete | Non-Manufacturer | 2006-03-21 | 2024-03-09 | 2022-04-17 | No data | |||||||||||||||
|
POC | YORAM BEN NAIM |
Phone | +1 860-888-8026 |
Fax | +1 860-246-3775 |
Address | 330 MAIN ST, HARTFORD, CT, 06106 1860, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Residence address | |
---|---|---|---|---|
LAWRENCE A. DVORIN | Agent | C/O FORD & PAULEKAS, LLP, 280 TRUMBULL STREET, HARTFORD, CT, 06103, United States | bennyngold@gmail.com | 18 KINGSBRIDGE, AVON, CT, 06001, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
YORAM BEN-NAIM | Officer | 330 MAIN STREET, 1ST FLOOR, HARTFORD, CT, 06106, United States | 170 HUNTER DR., WEST HARTFORD, CT, 06107, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011734495 | 2023-03-09 | 2023-03-09 | Dissolution | Certificate of Dissolution | No data |
0006694878 | 2019-12-12 | 2019-12-12 | Interim Notice | Interim Notice | No data |
0006693867 | 2019-12-10 | No data | Annual Report | Annual Report | 2019 |
0006121596 | 2018-02-22 | No data | Annual Report | Annual Report | 2017 |
0006121598 | 2018-02-22 | No data | Annual Report | Annual Report | 2018 |
0005748829 | 2017-01-12 | 2017-01-12 | Amendment | Amend | No data |
0005524851 | 2016-03-30 | No data | Annual Report | Annual Report | 2016 |
0005455738 | 2015-12-30 | No data | Annual Report | Annual Report | 2014 |
0005455741 | 2015-12-30 | No data | Annual Report | Annual Report | 2015 |
0004885183 | 2013-06-27 | No data | Annual Report | Annual Report | 2013 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website