Entity Name: | URU, THE RIGHT TO BE, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 27 Jun 2005 |
Business ALEI: | 0826158 |
Annual report due: | 27 Jun 2024 |
NAICS code: | 813319 - Other Social Advocacy Organizations |
Business address: | 305 Hillfield Rd, Hamden, CT, 06518-1813, United States |
Mailing address: | URU, INC. P.O. BOX 26925, WEST HAVEN, CT, United States, 06516 |
ZIP code: | 06518 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | cemery@uruglobal.org |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H9Y6Z37BLQH5 | 2024-01-12 | 305 HILLFIELD RD, HAMDEN, CT, 06518, 1813, USA | PO BOX 26925, WEST HAVEN, CT, 06516, 0968, USA | |||||||||||||||||||||||||||||||||||||
|
URL | www.urutherighttobe.org |
Congressional District | 03 |
State/Country of Incorporation | CT, USA |
Activation Date | 2023-01-16 |
Initial Registration Date | 2009-08-13 |
Entity Start Date | 2005-06-27 |
Fiscal Year End Close Date | Dec 09 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | CRYSTAL EMERY |
Address | 305 HILLFIELD RD, HAMDEN, CT, 06518, 1813, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | CRYSTAL EMERY |
Address | 305 HILLFIELD RD, HAMDEN, CT, 06518, 1813, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5MWY8 | Obsolete | Non-Manufacturer | 2009-08-17 | 2024-03-08 | No data | 2024-01-12 | |||||||||||||||
|
POC | CRYSTAL EMERY |
Phone | +1 203-389-8829 |
Fax | +1 203-389-7466 |
Address | 305 HILLFIELD RD, HAMDEN, CT, 06518 1813, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
CRYSTAL EMERY | Agent | 305 Hillfield Rd, 2ND FLR., Hamden, CT, 06518-1813, United States | +1 203-809-0196 | cemery@uruglobal.org | 305 HILLFIELD ROAD, HAMDEN, CT, 06518, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ALLEN SCOTT | Officer | WEXLER GRANT SCHOOL, 55 FOOTE ST, NEW HAVEN, CT, 06511, United States | No data | No data | 19 FRANCES HUNTER DRIVE, NEW HAVEN, CT, 06511, United States |
ROBYN KRAKUE | Officer | ARTS COUNCIL OF GREATER NEW HAVEN 70 AUDUBON ST., 2ND FLR., NEW HAVEN, CT, 06510, United States | No data | No data | 305 Hillfield Rd, Hamden, CT, 06518-1813, United States |
CRYSTAL EMERY | Officer | C/O ARTS COUNCIL OF GREATER NEW HAVEN, 70 AUDUBON ST., 2ND FLOOR, NEW HAVEN, CT, 06510, United States | +1 203-809-0196 | cemery@uruglobal.org | 305 HILLFIELD ROAD, HAMDEN, CT, 06518, United States |
URIAH MONK | Officer | ARTS COUNCIL OF GREATER NEW HAVEN 70 AUDUBON ST., 2ND FLR., NEW HAVEN, CT, 06510, United States | No data | No data | 305 Hillfield Rd, Hamden, CT, 06518-1813, United States |
Name | Role | Residence address |
---|---|---|
TANAYI SEABROOK | Director | 5312 CORTEEN PLACE, APT. 21, VALLEY VILLAGE, CA, 91607, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
CHR.0051428 | PUBLIC CHARITY | ACTIVE IN RENEWAL | ACTIVE | 2007-08-09 | 2023-12-01 | 2024-11-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011163083 | 2023-06-27 | No data | Annual Report | Annual Report | No data |
BF-0009755521 | 2022-11-02 | No data | Annual Report | Annual Report | No data |
BF-0010709478 | 2022-11-02 | No data | Annual Report | Annual Report | No data |
0006953506 | 2020-07-27 | No data | Annual Report | Annual Report | 2020 |
0006588850 | 2019-07-02 | No data | Annual Report | Annual Report | 2019 |
0006178704 | 2018-05-07 | No data | Annual Report | Annual Report | 2018 |
0006165181 | 2018-04-18 | No data | Annual Report | Annual Report | 2015 |
0006165183 | 2018-04-18 | No data | Annual Report | Annual Report | 2016 |
0006165184 | 2018-04-18 | No data | Annual Report | Annual Report | 2017 |
0006165177 | 2018-04-18 | No data | Annual Report | Annual Report | 2014 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website