Entity Name: | NEW SONG, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 11 Apr 2005 |
Business ALEI: | 0817569 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 813319 - Other Social Advocacy Organizations |
Business address: | THE MELVILLE CHARITABLE TRUST, C/O157 CHURCH STREET 19TH FLOOR, NEW HAVEN, CT, 06510, United States |
Mailing address: | THE MELVILLE CHARITABLE TRUST, C/O157 CHURCH STREET 19TH FLOOR, NEW HAVEN, CT, United States, 06510 |
ZIP code: | 06510 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | hsullivan@melvilletrust.org |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5RBY3 | Active | Non-Manufacturer | 2009-10-13 | 2024-03-09 | No data | No data | |||||||||||||||
|
POC | MARIA OYMAIAN |
Phone | +1 617-742-4500 |
Fax | +1 617-523-0731 |
Address | 561 BROAD ST, HARTFORD, CT, 06106 0000, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role |
---|---|
THE MELVILLE CHARITABLE TRUST, INC. | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
SUSAN K THOMAS | Officer | THE MELVILLE CHARITABLE TRUST, C/O157 CHURCH STREET 19TH FLOOR, 55 CHURCH STREET, SUITE 800, NEW HAVEN, CT, 06510, United States | 661 PROSPECT STREET, NEW HAVEN, CT, 06511, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012132417 | 2024-01-30 | No data | Annual Report | Annual Report | No data |
BF-0011168083 | 2023-03-07 | No data | Annual Report | Annual Report | No data |
BF-0010363947 | 2022-01-09 | No data | Annual Report | Annual Report | 2022 |
0007117993 | 2021-02-03 | No data | Annual Report | Annual Report | 2021 |
0006749442 | 2020-02-10 | No data | Annual Report | Annual Report | 2020 |
0006734688 | 2020-01-27 | 2020-01-27 | Change of Agent | Agent Change | No data |
0006312503 | 2019-01-08 | No data | Annual Report | Annual Report | 2019 |
0006005282 | 2018-01-12 | No data | Annual Report | Annual Report | 2018 |
0005816613 | 2017-04-11 | No data | Annual Report | Annual Report | 2017 |
0005543667 | 2016-04-18 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website