Entity Name: | MELVILLE MEDIA GROUP, INCORPORATED |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 18 Nov 2004 (Companies founded in November 2004) |
Business ALEI: | 0802550 |
Annual report due: | 18 Nov 2025 |
NAICS code: | 323111 - Commercial Printing (except Screen and Books) |
Business address: | 100 CHATHAM TERRACE, BRIDGEPORT, CT, 06606, United States |
Mailing address: | 100 CHATHAM TERRACE, BRIDGEPORT, CT, United States, 06604 |
ZIP code: | 06606 (Companies in Fairfield, 06606) |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 20000 |
E-Mail: | info@redcarpets.com |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D5BBZ2HP15L7 | 2024-08-22 | 100 CHATHAM TER, BRIDGEPORT, CT, 06606, 2346, USA | 100 CHATHAM TER, BRIDGEPORT, CT, 06606, 2346, USA | |||||||||||||||||||||||||||||||||||||||||||
|
URL | redcarpets.com |
Congressional District | 04 |
State/Country of Incorporation | CT, USA |
Activation Date | 2023-09-05 |
Initial Registration Date | 2023-08-23 |
Entity Start Date | 2004-11-18 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 238390, 314110, 561920 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | WILLIAM J SIDARWECK |
Role | CHIEF OPERATING OFFICER |
Address | 100 CHATHAM TERRACE, BRIDGEPORT, CT, 06606, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | WILLIAM J SIDARWECK |
Role | CHIEF OPERATING OFFICER |
Address | 100 CHATHAM TERRACE, BRIDGEPORT, CT, 06606, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
DOUGLAS MELVILLE | Officer | 100 CHATHAM TERRACE, BRIDGEPORT, CT, 06606, United States | +1 203-382-3628 | info@redcarpets.com | 100 CHATHAM TERRACE, BRIDGEPORT, CT, 06606, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
DOUGLAS MELVILLE | Director | 100 CHATHAM TERRACE, BRIDGEPORT, CT, 06606, United States | +1 203-382-3628 | info@redcarpets.com | 100 CHATHAM TERRACE, BRIDGEPORT, CT, 06606, United States |
SONJA MELVILLE | Director | 100 CHATHAM TERRACE, BRIDGEPORT, CT, 06606, United States | No data | No data | 100 CHATHAM TERRACE, BRIDGEPORT, CT, 06606, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
DOUGLAS MELVILLE | Agent | 100 CHATHAM TERRACE, BRIDGEPORT, CT, 06606-2346, United States | 100 CHATHAM TERRACE, BRIDGEPORT, CT, 06606-2346, United States | +1 203-382-3628 | info@redcarpets.com | 100 CHATHAM TERRACE, BRIDGEPORT, CT, 06606, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012139547 | 2024-10-19 | No data | Annual Report | Annual Report | No data |
BF-0011164834 | 2023-10-19 | No data | Annual Report | Annual Report | No data |
BF-0010726290 | 2022-10-19 | No data | Annual Report | Annual Report | No data |
BF-0009416971 | 2022-01-21 | No data | Annual Report | Annual Report | 2020 |
BF-0009833192 | 2022-01-21 | No data | Annual Report | Annual Report | No data |
0006668574 | 2019-10-28 | No data | Annual Report | Annual Report | 2019 |
0006668573 | 2019-10-28 | No data | Annual Report | Annual Report | 2018 |
0006166148 | 2018-04-19 | No data | Annual Report | Annual Report | 2017 |
0005990719 | 2017-12-26 | No data | Annual Report | Annual Report | 2006 |
0005990724 | 2017-12-26 | No data | Annual Report | Annual Report | 2010 |
Date of last update: 11 Nov 2024
Sources: Connecticut's Official State Website