Entity Name: | LIBERTY SNOW REMOVAL, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Dissolved |
Date Formed: | 26 Oct 2004 |
Date of dissolution: | 30 Jan 2020 |
Business ALEI: | 0800474 |
Business address: | 498 MAIN STREET P.O. BOX 7, SOUTH WINDSOR, CT, 06074, United States |
Mailing address: | P.O. BOX 7, SOUTH WINDSOR, CT, United States, 06074 |
ZIP code: | 06074 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | katherine@liberty498.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7AXR0 | Active | Non-Manufacturer | 2015-01-27 | 2024-03-09 | No data | No data | |||||||||||||
|
POC | KATHERINE FOLEY |
Phone | +1 860-289-8073 |
Address | 498 MAIN ST, SOUTH WINDSOR, HARTFORD, CT, 06074 3906, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Residence address |
---|---|---|---|
KATHERINE A. FOLEY | Agent | 498 MAIN STREET, SOUTH WINDSOR, CT, 06074, United States | 498 MAIN STREET, SOUTH WINDSOR, CT, 06074, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
KATHERINE A. FOLEY | Officer | 498 MAIN STREET, SOUTH WINDSOR, CT, 06074, United States | 498 MAIN STREET, SOUTH WINDSOR, CT, 06074, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
0006736394 | 2020-01-30 | 2020-01-30 | Dissolution | Certificate of Dissolution | No data |
0006446994 | 2019-03-11 | No data | Annual Report | Annual Report | 2019 |
0006346320 | 2019-01-30 | No data | Annual Report | Annual Report | 2018 |
0006346311 | 2019-01-30 | No data | Annual Report | Annual Report | 2017 |
0005705924 | 2016-11-29 | No data | Annual Report | Annual Report | 2016 |
0005705916 | 2016-11-29 | No data | Annual Report | Annual Report | 2015 |
0005261577 | 2015-01-20 | No data | Annual Report | Annual Report | 2014 |
0005040442 | 2014-02-11 | No data | Annual Report | Annual Report | 2013 |
0004862085 | 2013-05-17 | No data | Annual Report | Annual Report | 2012 |
0004643104 | 2012-05-21 | No data | Interim Notice | Interim Notice | No data |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website