Entity Name: | KRIKIT'S GARDEN CENTER, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Dissolved |
Date Formed: | 16 Apr 2004 |
Date of dissolution: | 29 Mar 2018 |
Business ALEI: | 0781602 |
Business address: | 1411 SOUTHFORD ROAD, SOUTHBURY, CT, 06488 |
ZIP code: | 06488 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | info@krikits.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6XB70 | Active | Non-Manufacturer | 2013-07-01 | 2024-03-07 | No data | No data | |||||||||||||||
|
POC | RICHARD D. TOMLINSON |
Phone | +1 203-264-9680 |
Fax | +1 203-262-1405 |
Address | 1388 SOUTHFORD RD, SOUTHBURY, CT, 06488 2479, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Residence address |
---|---|---|---|
MARY C. TOMLINSON | Agent | 1411 SOUTHFORD ROAD, SOUTHBURY, CT, 06488, United States | 1388 SOUTHFORD RD., SOUTHBURY, CT, 06488, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
RICHARD TOMLINSON | Officer | 1411 SOUTHFORD ROAD, SOUTHBURY, CT, 06488, United States | 46 E Orchard St, Terryville, CT, 06786-6113, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
0006145295 | 2018-03-29 | 2018-03-29 | Dissolution | Certificate of Dissolution | No data |
0005534019 | 2016-04-11 | No data | Annual Report | Annual Report | 2016 |
0005313470 | 2015-04-10 | No data | Annual Report | Annual Report | 2015 |
0005092223 | 2014-04-24 | No data | Annual Report | Annual Report | 2014 |
0004819878 | 2013-03-12 | No data | Annual Report | Annual Report | 2013 |
0004755987 | 2012-12-03 | No data | Annual Report | Annual Report | 2012 |
0004553449 | 2011-04-18 | No data | Annual Report | Annual Report | 2011 |
0004177007 | 2010-04-19 | No data | Annual Report | Annual Report | 2010 |
0004063382 | 2009-12-07 | No data | Interim Notice | Interim Notice | No data |
0004008772 | 2009-09-09 | No data | Interim Notice | Interim Notice | No data |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website