Entity Name: | CENTER OF HOPE (HAITI), INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 31 Mar 2004 |
Business ALEI: | 0779890 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 611110 - Elementary and Secondary Schools |
Business address: | 22 VISTA ST, STAMFORD, CT, 06902, United States |
Mailing address: | PO BOX 1812, Orinda, CA, United States, 94563 |
ZIP code: | 06902 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | James@centerofhope-haiti.org |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7C7T9 | Obsolete | Non-Manufacturer | 2015-04-01 | 2024-04-11 | 2024-04-10 | No data | |||||||||||||
|
POC | JULIE ATKINSON |
Phone | +1 925-885-9688 |
Address | 22 VISTA ST FLR 1, STAMFORD, CT, 06902 2216, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Phone | Residence address | |
---|---|---|---|---|
MARK NEWTON | Agent | +1 203-428-5695 | mark.newton96@gmail.com | 237 CLIFTON STREET, WALLINGFORD, CT, 06492, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JOEL REDMON | Director | No data | No data | No data | 4284 LILAC RIDGE ROAD, SAN RAMON, CA, 94582, United States |
EMMANUEL ST.JUSTE | Director | 28 ADAMS ST., STAMFORD, CT, 06902, United States | No data | No data | 15 Corn Cake Ln, Stamford, CT, 06905-1806, United States |
NANCY LIPSCOMB | Director | No data | No data | No data | 36364 NORTH 100TH WAY, SCOTTSDALE, AZ, 85262, United States |
MARK NEWTON | Director | No data | +1 203-428-5695 | mark.newton96@gmail.com | 237 CLIFTON STREET, WALLINGFORD, CT, 06492, United States |
JULIE ATKINSON | Director | No data | No data | No data | 6 HILLCREST DRIVE, ORINDA, CA, 94563, United States |
CARINE JEAN-CLAUDE | Director | No data | No data | No data | 9201 EAST DRY CREEK, CENTENNIAL, CO, 80112, United States |
PAUL CELLUPICA | Director | No data | No data | No data | 69 FIFTH AVENUE, NEW YORK, NY, 10003, United States |
ROBERT MICERA | Director | No data | No data | No data | 2325 EAST CAMELBACK RD, PHOENIX, AZ, 85016, United States |
Caroline Bruno | Director | No data | No data | No data | 49 Cedar Street, Brooklyn, NY, 11221, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
CHR.0051321 | PUBLIC CHARITY | INACTIVE | DUE TO NON-RENEWAL OF CREDENTIAL | 2007-06-15 | 2014-12-01 | 2015-11-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012319253 | 2024-03-02 | No data | Annual Report | Annual Report | No data |
BF-0011160054 | 2023-03-03 | No data | Annual Report | Annual Report | No data |
BF-0010363362 | 2022-03-04 | No data | Annual Report | Annual Report | 2022 |
BF-0009773160 | 2021-06-30 | No data | Annual Report | Annual Report | No data |
0007254868 | 2021-03-23 | No data | Annual Report | Annual Report | 2017 |
0007254871 | 2021-03-23 | No data | Annual Report | Annual Report | 2018 |
0007254879 | 2021-03-23 | No data | Annual Report | Annual Report | 2019 |
0007254857 | 2021-03-23 | No data | Annual Report | Annual Report | 2015 |
0007254863 | 2021-03-23 | No data | Annual Report | Annual Report | 2016 |
0007254884 | 2021-03-23 | No data | Annual Report | Annual Report | 2020 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website