Entity Name: | MEYER ENTERPRISES, L.L.C. |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 11 Feb 2004 (Companies founded in February 2004) |
Business ALEI: | 0774536 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 484110 - General Freight Trucking, Local |
Business address: | 80 WHITING ST, PLAINVILLE, CT, 06062, United States |
Mailing address: | 80 WHITING ST 80 WHITING ST, PLAINVILLE, CT, United States, 06062 |
ZIP code: | 06062 (Companies in Hartford, 06062) |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | meyertruckingllc@yahoo.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6ZZ50 | Active | Non-Manufacturer | 2013-10-22 | 2024-03-09 | No data | No data | |||||||||||||||
|
POC | CHRISTOPHER J. MEYER |
Phone | +1 860-410-9770 |
Fax | +1 860-410-9772 |
Address | 75 NEAL COURT, PLAINVILLE, HARTFORD, CT, 06062 1618, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
CHRISTOPHER J. MEYER | Officer | 50 LEE DRIVE, SOUTHINGTON, CT, 06489, United States | +1 860-209-7518 | meyertruckingllc@yahoo.com | CONNECTICUT, 50 LEE DR, SOUTHINGTON, CT, 06062, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
CHRISTOPHER J. MEYER | Agent | 80 WHITING ST, PLAINVILLE, CT, 06062, United States | 80 WHITING ST, PLAINVILLE, CT, 06062, United States | +1 860-209-7518 | meyertruckingllc@yahoo.com | CONNECTICUT, 50 LEE DR, SOUTHINGTON, CT, 06062, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012319944 | 2024-01-02 | No data | Annual Report | Annual Report | No data |
BF-0011162172 | 2023-01-23 | No data | Annual Report | Annual Report | No data |
BF-0010353975 | 2022-03-07 | No data | Annual Report | Annual Report | 2022 |
0007063719 | 2021-01-14 | No data | Annual Report | Annual Report | 2021 |
0006873481 | 2020-04-03 | No data | Annual Report | Annual Report | 2020 |
0006521976 | 2019-04-04 | No data | Annual Report | Annual Report | 2019 |
0006018700 | 2018-01-19 | No data | Annual Report | Annual Report | 2018 |
0005862138 | 2017-06-08 | No data | Change of Business Address | Business Address Change | No data |
0005768362 | 2017-02-15 | No data | Annual Report | Annual Report | 2017 |
0005475672 | 2016-01-28 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 11 Nov 2024
Sources: Connecticut's Official State Website