Entity Name: | ENFIELD TECHNOLOGIES, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 27 Jan 2003 (Companies founded in January 2003) |
Business ALEI: | 0737864 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 332912 - Fluid Power Valve and Hose Fitting Manufacturing |
Business address: | 35 NUTMEG DRIVE SUITE 130, TRUMBULL, CT, 06611, United States |
Mailing address: | 35 NUTMEG DRIVE SUITE 130, TRUMBULL, CT, United States, 06611 |
Mailing jurisdiction address: | 1209 ORANGE STREET, WILMINGTON, DE, 19801, |
Office jurisdiction address: | 1209 ORANGE STREET, WILMINGTON, DE, 19801, United States |
ZIP code: | 06611 (Companies in Fairfield, 06611) |
County: | Fairfield |
Place of Formation: | DELAWARE |
E-Mail: | ehowe@enfieldtech.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6QZV3 | Active | U.S./Canada Manufacturer | 2012-05-18 | 2024-11-07 | 2029-11-07 | 2025-11-05 | |||||||||||||
|
POC | ROGER HOWE |
Phone | +1 203-375-3100 |
Address | 35 NUTMEG DR, TRUMBULL, CT, 06611 5451, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | |
---|---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States | ehowe@enfieldtech.com |
Name | Role | Business address | Residence address |
---|---|---|---|
ROGER EDWIN HOWE | Officer | 35 Nutmeg Dr, Suite 130, Trumbull, CT, 06611-5431, United States | 46 HICKORY DRIVE, NEW CANAAN, CT, 06840, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012333717 | 2024-03-13 | No data | Annual Report | Annual Report | No data |
BF-0011269450 | 2023-04-11 | No data | Annual Report | Annual Report | No data |
BF-0010197557 | 2022-01-12 | No data | Annual Report | Annual Report | 2022 |
0007148091 | 2021-02-12 | No data | Annual Report | Annual Report | 2021 |
0006868998 | 2020-04-01 | 2020-04-01 | Change of Business Address | Business Address Change | No data |
0006730832 | 2020-01-23 | No data | Annual Report | Annual Report | 2020 |
0006353288 | 2019-02-01 | No data | Annual Report | Annual Report | 2019 |
0005999169 | 2018-01-09 | No data | Annual Report | Annual Report | 2018 |
0005730691 | 2017-01-04 | No data | Annual Report | Annual Report | 2017 |
0005459460 | 2016-01-06 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 18 Nov 2024
Sources: Connecticut's Official State Website