Entity Name: | JONESER'S EXPRESS TRANSPORTATION L.L.C. |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 09 May 2001 |
Business ALEI: | 0681327 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 484110 - General Freight Trucking, Local |
Business address: | 310 NORTH ST, WINDSOR LOCKS, CT, 06096, United States |
Mailing address: | PO BOX 872, WINDSOR LOCKS, CT, United States, 06096 |
ZIP code: | 06096 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | todd@jonesersexp.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7CTW7 | Cancelled Without Replacement | Non-Manufacturer | 2015-04-23 | 2024-03-09 | No data | No data | |||||||||||||
|
POC | TODD JONES |
Phone | +1 860-627-5291 |
Address | 310 NORTH ST, WINDSOR LOCKS, HARTFORD, CT, 06096 1259, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Residence address |
---|---|---|---|
TODD JONES | Officer | 310 NORTH STREET, WINDSOR LOCKS, CT, 06096, United States | 55 WATER STREET, NEW YORK, NY, 10041, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
TODD A. JONES | Agent | 310 NORTH STREET, WINDSOR LOCKS, CT, 06096, United States | PO BOX 872, WINDSOR LOCKS, CT, 06096, United States | +1 860-627-5291 | todd@jonesersexp.com | 310 NORTH STREET, WINDSOR LOCKS, CT, 06096, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012336399 | 2024-03-13 | No data | Annual Report | Annual Report | No data |
BF-0011405385 | 2023-02-16 | No data | Annual Report | Annual Report | No data |
BF-0010382143 | 2022-03-28 | No data | Annual Report | Annual Report | 2022 |
0007327789 | 2021-05-10 | No data | Annual Report | Annual Report | 2021 |
0006926885 | 2020-06-18 | No data | Annual Report | Annual Report | 2020 |
0006440711 | 2019-03-11 | No data | Annual Report | Annual Report | 2019 |
0006032702 | 2018-01-25 | No data | Annual Report | Annual Report | 2018 |
0005868923 | 2017-06-16 | No data | Annual Report | Annual Report | 2017 |
0005592994 | 2016-06-28 | No data | Annual Report | Annual Report | 2016 |
0005342221 | 2015-06-03 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website