Entity Name: | BREAKWATER MARINE SERVICES, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 04 Apr 2001 |
Business ALEI: | 0678042 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 813990 - Other Similar Organizations (except Business, Professional, Labor, and Political Organizations) |
Business address: | 128 Howard St, NEW LONDON, CT, 06320, United States |
Mailing address: | 128 Howard St, NEW LONDON, CT, United States, 06320 |
ZIP code: | 06320 |
County: | New London |
Place of Formation: | CONNECTICUT |
E-Mail: | jhall@sp-financial.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7L7N8 | Obsolete | Non-Manufacturer | 2016-03-30 | 2024-03-07 | 2022-02-15 | No data | |||||||||||||
|
POC | JESSE MARDEN |
Phone | +1 860-334-4801 |
Address | 188 TOBACCO ST, LEBANON, CT, 06249 1624, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
JESSE MARDEN | Agent | 128 Howard St, NEW LONDON, CT, 06320, United States | 128 Howard St, NEW LONDON, CT, 06320, United States | +1 860-822-3312 | jhall@sp-financial.com | CT, 128 Howard St, NEW LONDON, CT, 06320, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JESSE MARDEN | Officer | 128 Howard St, NEW LONDON, CT, 06320, United States | +1 860-822-3312 | jhall@sp-financial.com | CT, 128 Howard St, NEW LONDON, CT, 06320, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012231930 | 2024-03-27 | No data | Annual Report | Annual Report | No data |
BF-0011404241 | 2023-03-17 | No data | Annual Report | Annual Report | No data |
BF-0011741745 | 2023-03-16 | 2023-03-16 | Change of Business Address | Business Address Change | No data |
BF-0010353955 | 2022-03-31 | No data | Annual Report | Annual Report | 2022 |
0007191038 | 2021-02-26 | No data | Annual Report | Annual Report | 2021 |
0007188764 | 2021-02-25 | No data | Annual Report | Annual Report | 2020 |
0006503194 | 2019-03-28 | No data | Annual Report | Annual Report | 2019 |
0006050650 | 2018-02-01 | No data | Annual Report | Annual Report | 2018 |
0005824923 | 2017-04-24 | No data | Annual Report | Annual Report | 2016 |
0005824925 | 2017-04-24 | No data | Annual Report | Annual Report | 2017 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website