Entity Name: | TECHCARE LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Dissolved |
Date Formed: | 27 Mar 2001 |
Date of dissolution: | 04 Oct 2021 |
Business ALEI: | 0677326 |
NAICS code: | 541430 - Graphic Design Services |
Business address: | 33 TWILIGHT DRIVE, MADISON, CT, 06443, United States |
Mailing address: | 33 TWILIGHT DRIVE, MADISON, CT, United States, 06443 |
ZIP code: | 06443 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | jderosa@techcarellc.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7MV45 | Obsolete | Non-Manufacturer | 2016-06-07 | 2024-03-08 | 2022-06-01 | No data | |||||||||||||
|
POC | JENNIFER CARELLO |
Phone | +1 203-984-7444 |
Address | 107 BLACK ROCK TPKE A, REDDING, FAIRFIELD, CT, 06896 3028, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Residence address |
---|---|---|---|
JENNIFER A. CARELLO | Officer | 9 LITTLE RIVER LANE, REDDING, CT, 06896, United States | 9 LITTLE RIVER LANE, REDDING, CT, 06896, United States |
Name | Role | Business address | Mailing address | Residence address | |
---|---|---|---|---|---|
WARD J. MAZZUCCO | Agent | 39 OLD RIDGEBURY ROAD, SUITE D-2, DANBURY, CT, 06804, United States | 39 OLD RIDGEBURY ROAD, SUITE D-2, DANBURY, CT, 06804, United States | jderosa@techcarellc.com | 44 WOOD RD, REDDING, CT, 06896, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0010125135 | 2021-10-04 | 2021-10-04 | Dissolution | Certificate of Dissolution | No data |
0007107499 | 2021-02-02 | No data | Annual Report | Annual Report | 2021 |
0006896376 | 2020-05-01 | No data | Annual Report | Annual Report | 2020 |
0006364718 | 2019-02-06 | No data | Annual Report | Annual Report | 2019 |
0006364713 | 2019-02-06 | No data | Annual Report | Annual Report | 2018 |
0006364725 | 2019-02-06 | 2019-02-06 | Change of Business Address | Business Address Change | No data |
0006364711 | 2019-02-06 | No data | Annual Report | Annual Report | 2017 |
0005800352 | 2017-03-24 | No data | Annual Report | Annual Report | 2016 |
0005800351 | 2017-03-24 | No data | Annual Report | Annual Report | 2015 |
0005319347 | 2015-04-15 | 2015-04-15 | Change of Agent | Agent Change | No data |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website