Entity Name: | BEECHWOOD ARTS, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 15 Feb 2001 |
Business ALEI: | 0673871 |
Annual report due: | 15 Feb 2025 |
NAICS code: | 711190 - Other Performing Arts Companies |
Business address: | 1 Chestnut St, Norwalk, CT, 06854, United States |
Mailing address: | 1 Chestnut St, 615, Norwalk, CT, United States, 06854 |
ZIP code: | 06854 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | contact@beechwoodarts.org |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7B6S9 | Active | Non-Manufacturer | 2015-02-04 | 2024-03-07 | 2026-02-11 | 2022-02-08 | |||||||||||||
|
POC | FREDERIC CHIU |
Phone | +1 203-226-9462 |
Address | 52 WESTON RD, WESTPORT, CT, 06880 1234, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
FREDERIC CHIU | Agent | 1 Chestnut St, Norwalk, CT, 06854, United States | +1 203-520-6110 | contact@beechwoodarts.org | 1 Chestnut St, Norwalk, CT, 06854, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
LORETTA CHIU | Officer | 52 WESTON RD, WESTPORT, CT, 06880, United States | No data | No data | 52 WESTON RD, WESTPORT, CT, 06880, United States |
JEANINE ESPOSITO | Officer | 52 WESTON RD, WESTPORT, CT, 06880, United States | No data | No data | 52 WESTON RD, WESTPORT, CT, 06880, United States |
FREDERIC CHIU | Officer | 52 WESTON RD, WESTPORT, CT, 06880, United States | +1 203-520-6110 | contact@beechwoodarts.org | 1 Chestnut St, Norwalk, CT, 06854, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
CHR.0067247-EXEMPT | PUBLIC CHARITY-EXEMPT FROM FINANCIAL REQUIREMENTS | INACTIVE | EXPIRED APPLICATION | No data | No data | No data |
CHR.0057669-EXEMPT | PUBLIC CHARITY-EXEMPT FROM FINANCIAL REQUIREMENTS | ACTIVE | CURRENT | 2013-11-27 | 2013-11-27 | No data |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | INNER LIFE STUDIES, INC. | BEECHWOOD ARTS, INC. | 2012-08-17 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012149083 | 2024-01-31 | No data | Annual Report | Annual Report | No data |
BF-0011400988 | 2023-02-09 | No data | Annual Report | Annual Report | No data |
BF-0010340821 | 2022-01-17 | No data | Annual Report | Annual Report | 2022 |
0007090090 | 2021-01-30 | No data | Annual Report | Annual Report | 2021 |
0006820292 | 2020-03-07 | No data | Annual Report | Annual Report | 2020 |
0006315627 | 2019-01-10 | No data | Annual Report | Annual Report | 2019 |
0006314444 | 2019-01-09 | No data | Annual Report | Annual Report | 2018 |
0006314441 | 2019-01-09 | No data | Annual Report | Annual Report | 2017 |
0005470612 | 2016-01-25 | No data | Annual Report | Annual Report | 2016 |
0005259112 | 2015-01-16 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website