Entity Name: | RAMPAGE LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 29 Mar 2000 |
Business ALEI: | 0646549 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 327999 - All Other Miscellaneous Nonmetallic Mineral Product Manufacturing |
Business address: | 108 BOSWELL ST, STRATFORD, CT, 06615, United States |
Mailing address: | 108 BOSWELL ST, STRATFORD, CT, United States, 06615 |
ZIP code: | 06615 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | info@skateparkramps.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1VAM1 | Active | Non-Manufacturer | 2001-09-11 | 2024-03-08 | No data | No data | |||||||||||||||
|
POC | RICHARD PETERSON |
Phone | +1 203-521-2324 |
Fax | +1 203-452-9061 |
Address | 1625 RAILROAD AVE, BRIDGEPORT, CT, 06605 2031, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Residence address |
---|---|---|---|
DAVID PETERSON | Officer | 108 BOSWELL ST, STRATFORD, CT, 06615, United States | 1 OLD TOWN ST, EAST HADDAM, CT, 06423, United States |
Name | Role |
---|---|
LEDGERCARE, INC. | Agent |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012566166 | 2024-03-14 | No data | Annual Report | Annual Report | No data |
BF-0011802779 | 2023-05-12 | 2023-05-12 | Reinstatement | Certificate of Reinstatement | No data |
BF-0011706278 | 2023-02-21 | No data | Administrative Dissolution | Certificate of Dissolution/Revocation | No data |
BF-0011083059 | 2022-11-17 | No data | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | No data |
0005678619 | 2016-10-22 | No data | Interim Notice | Interim Notice | No data |
0005414867 | 2015-10-20 | No data | Interim Notice | Interim Notice | No data |
0005049220 | 2014-02-26 | No data | Annual Report | Annual Report | 2014 |
0004796479 | 2013-02-04 | No data | Annual Report | Annual Report | 2013 |
0004521305 | 2012-02-07 | No data | Annual Report | Annual Report | 2012 |
0004437641 | 2011-03-22 | No data | Annual Report | Annual Report | 2011 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website