Entity Name: | ALLURE DENTAL GROUP CORP. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 10 Mar 2000 |
Business ALEI: | 0646131 |
Annual report due: | 10 Mar 2025 |
NAICS code: | 621210 - Offices of Dentists |
Business address: | 4699 MAIN ST SUITE 101, BRIDGEPORT, CT, 06606, United States |
Mailing address: | 4699 MAIN ST SUITE 101, BRIDGEPORT, CT, United States, 06606 |
ZIP code: | 06606 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | aida.allure@gmail.com |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALLURE DENTAL 401(K) PLAN | 2022 | 061570469 | 2023-10-12 | ALLURE DENTAL GROUP CORP. | 10 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2023-10-12 |
Name of individual signing | AIDA FALCON |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2021-01-01 |
Business code | 621210 |
Sponsor’s telephone number | 2033689016 |
Plan sponsor’s address | 4699 MAIN STREET, SUITE 101, BRIDGEPORT, CT, 06606 |
Signature of
Role | Plan administrator |
Date | 2022-10-11 |
Name of individual signing | ADRIANA TORENA |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ADRIANA TORENA | Agent | 4699 MAIN ST, SUITE 101, BRIDGEPORT, CT, 06606, United States | 4699 MAIN ST, SUITE 101, BRIDGEPORT, CT, 06606, United States | +1 203-209-9016 | aida.allure@gmail.com | 594-A SIOUX LN, STRATFORD, CT, 06614, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ADRIANA TORENA | Officer | 4699 MAIN ST, SUITE 101, BRIDGEPORT, CT, 06606, United States | +1 203-209-9016 | aida.allure@gmail.com | 594-A SIOUX LN, STRATFORD, CT, 06614, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ADRIANA TORENA | Director | 4699 MAIN ST, SUITE 101, BRIDGEPORT, CT, 06606, United States | +1 203-209-9016 | aida.allure@gmail.com | 594-A SIOUX LN, STRATFORD, CT, 06614, United States |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | FAIRFIELD DENTAL HOME, P.C. | ALLURE DENTAL GROUP CORP. | 2010-11-30 |
Name change | ADRIANA TORENA, D.M.D., P.C. | FAIRFIELD DENTAL HOME, P.C. | 2001-03-02 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012149107 | 2024-02-27 | No data | Annual Report | Annual Report | No data |
BF-0011157366 | 2023-06-22 | No data | Annual Report | Annual Report | No data |
BF-0010322435 | 2023-06-22 | No data | Annual Report | Annual Report | 2022 |
0007143766 | 2021-02-10 | No data | Annual Report | Annual Report | 2021 |
0007143711 | 2021-02-10 | No data | Annual Report | Annual Report | 2020 |
0006509996 | 2019-03-29 | No data | Annual Report | Annual Report | 2019 |
0006190132 | 2018-05-25 | No data | Annual Report | Annual Report | 2017 |
0006190141 | 2018-05-25 | No data | Change of Agent Address | Agent Address Change | No data |
0006190123 | 2018-05-25 | No data | Annual Report | Annual Report | 2012 |
0006190127 | 2018-05-25 | No data | Annual Report | Annual Report | 2014 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website