Entity Name: | VALLEYSIDE FARM, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Date Formed: | 10 Nov 1999 (Companies founded in November 1999) |
Business ALEI: | 0634844 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 112120 - Dairy Cattle and Milk Production |
Business address: | 210 CHILD HILL ROAD, WOODSTOCK, CT, 06281, United States |
Mailing address: | 210 CHILD HILL ROAD, WOODSTOCK, CT, United States, 06281 |
ZIP code: | 06281 (Companies in Windham, 06281) |
County: | Windham |
Place of Formation: | CONNECTICUT |
E-Mail: | Valleyside@Hotmail.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6VJX7 | Obsolete | Non-Manufacturer | 2013-04-03 | 2024-03-07 | 2023-01-10 | No data | |||||||||||||||
|
POC | TIMOTHY D. YOUNG |
Phone | +1 860-428-5724 |
Fax | +1 860-928-0283 |
Address | 210 CHILD HILL RD, WOODSTOCK, CT, 06281 2347, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
TIMOTHY D YOUNG | Agent | 210 CHILD HILL RD, WOODSTOCK, CT, 06281, United States | 210 CHILD HILL RD, WOODSTOCK, CT, 06281, United States | +1 860-428-5724 | VALLEYSIDE@HOTMAIL.COM | 210CHILD HILL RD, WOODSTOCK, CT, 06281, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
TIMOTHY D YOUNG | Officer | 210 CHILD HILL ROAD, WOODSTOCK, CT, 06281, United States | +1 860-428-5724 | VALLEYSIDE@HOTMAIL.COM | 210CHILD HILL RD, WOODSTOCK, CT, 06281, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
MPD.000172 | MILK PRODUCER | ACTIVE | CURRENT | No data | 2024-07-01 | 2025-06-30 |
MKD.000283 | MILK DEALER | ACTIVE | CURRENT | 2018-07-30 | 2024-07-18 | 2026-06-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012350976 | 2024-02-15 | No data | Annual Report | Annual Report | No data |
BF-0011158396 | 2023-02-28 | No data | Annual Report | Annual Report | No data |
BF-0010375944 | 2022-01-10 | No data | Annual Report | Annual Report | 2022 |
0007119132 | 2021-02-03 | No data | Annual Report | Annual Report | 2021 |
0006939527 | 2020-07-01 | No data | Annual Report | Annual Report | 2020 |
0006412100 | 2019-02-26 | No data | Annual Report | Annual Report | 2019 |
0006075340 | 2018-02-13 | No data | Annual Report | Annual Report | 2017 |
0006075459 | 2018-02-13 | No data | Annual Report | Annual Report | 2018 |
0005744266 | 2017-01-18 | No data | Annual Report | Annual Report | 2016 |
0005589305 | 2016-06-21 | No data | Annual Report | Annual Report | 2014 |
Date of last update: 04 Nov 2024
Sources: Connecticut's Official State Website