Entity Name: | AMERICANSCHOOLSAFETY.COM, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Forfeited |
Date Formed: | 07 Oct 1999 |
Business ALEI: | 0632054 |
Annual report due: | 31 Mar 2019 |
Business address: | 9 WOODRIDGE CIRCLE, CANTON, CT, 06019 |
ZIP code: | 06019 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | bsmith@americanschoolsafety.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63F99 | Obsolete | Non-Manufacturer | 2010-08-09 | 2024-03-09 | 2024-01-02 | No data | |||||||||||||||
|
POC | WILLIAM J.. SMITH |
Phone | +1 860-693-6195 |
Fax | +1 866-217-0050 |
Address | 9 WOODRIDGE CIR, CANTON, CT, 06019 2136, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Residence address | |
---|---|---|---|---|
WILLIAM J. SMITH | Officer | 9 WOODRIDGE CIRCLE, CANTON, CT, 06019, United States | bsmith@americanschoolsafety.com | 9 WOOD RIDGE CIRCLE, CANTON, CT, 06019, United States |
Name | Role | Business address | Mailing address | Residence address | |
---|---|---|---|---|---|
WILLIAM J. SMITH | Agent | 9 WOODRIDGE CIR, CANTON, CT, 06019, United States | 9 WOODRIDGE CIR, CANTON, CT, 06019, United States | bsmith@americanschoolsafety.com | 9 WOOD RIDGE CIRCLE, CANTON, CT, 06019, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011953451 | 2023-08-31 | No data | Administrative Dissolution | Certificate of Dissolution/Revocation | No data |
BF-0011825578 | 2023-05-30 | No data | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | No data |
0006273669 | 2018-11-07 | 2018-11-07 | Change of Agent | Agent Change | No data |
0006036713 | 2018-01-26 | No data | Annual Report | Annual Report | 2017 |
0006036744 | 2018-01-26 | No data | Annual Report | Annual Report | 2018 |
0005684929 | 2016-11-01 | No data | Annual Report | Annual Report | 2015 |
0005684942 | 2016-11-01 | No data | Annual Report | Annual Report | 2016 |
0005213376 | 2014-11-05 | No data | Annual Report | Annual Report | 2014 |
0004948683 | 2013-09-24 | No data | Annual Report | Annual Report | 2013 |
0004786323 | 2013-01-22 | No data | Annual Report | Annual Report | 2012 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website