Entity Name: | DEGENNARO AUTO & TRUCK REPAIR, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 01 Apr 1999 (Companies founded in April 1999) |
Business ALEI: | 0617712 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 811121 - Automotive Body, Paint, and Interior Repair and Maintenance |
Business address: | 28 LOCUST STREET, WEST HAVEN, CT, 06516, United States |
Mailing address: | 28 LOCUST ST, WEST HAVEN, CT, United States, 06516 |
ZIP code: | 06516 (Companies in New Haven, 06516) |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | degennaroauto@yahoo.com |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XWZYC7FMLVE8 | 2025-01-23 | 28 LOCUST ST, WEST HAVEN, CT, 06516, 2021, USA | 28 LOCUST ST., WEST HAVEN, CT, 06516, 2021, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | DEGENNARO AUTO & TRUCK REPAIR |
Congressional District | 03 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-01-26 |
Initial Registration Date | 2004-06-22 |
Entity Start Date | 1993-08-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 811111 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | NICHOLAS DEGENNARO |
Address | 28 LOCUST ST., WEST HAVEN, CT, 06516, 2021, USA |
Title | ALTERNATE POC |
Name | NICHOLAS DEGENNARO |
Address | 28 LOCUST ST., WEST HAVEN, CT, 06516, 2021, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | NICHOLAS DEGENNARO |
Address | 28 LOCUST ST., WEST HAVEN, CT, 06516, 2021, USA |
Title | ALTERNATE POC |
Name | NICHOLAS DEGENNARO |
Address | 28 LOCUST ST., WEST HAVEN, CT, 06516, 2021, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | NICHOLAS DEGENNARO |
Address | 28 LOCUST ST., WEST HAVEN, CT, 06516, 2021, USA |
Title | ALTERNATE POC |
Name | NICHOLAS DEGENNARO |
Address | 28 LOCUST ST., WEST HAVEN, CT, 06516, 2021, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3WZV0 | Active | Non-Manufacturer | 2004-06-23 | 2024-03-08 | 2029-01-26 | 2025-01-23 | |||||||||||||||
|
POC | NICHOLAS DEGENNARO |
Phone | +1 203-932-0550 |
Fax | +1 203-937-8321 |
Address | 28 LOCUST ST, WEST HAVEN, CT, 06516 2021, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Nicholas Degennaro | Agent | 28 LOCUST STREET, WEST HAVEN, CT, 06516, United States | 28 LOCUST STREET, WEST HAVEN, CT, 06516, United States | +1 203-932-0550 | degennaroauto@yahoo.com | 28 LOCUST STREET, WEST HAVEN, CT, 06516, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
NICHOLAS PAUL DEGENNARO | Officer | 28 LOCUST ST., WEST HAVEN, CT, 06516, United States | 471 GRACE TRAIL, ORANGE, CT, 06477, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012155101 | 2024-03-18 | No data | Annual Report | Annual Report | No data |
BF-0011153431 | 2023-02-20 | No data | Annual Report | Annual Report | No data |
BF-0010237344 | 2022-04-21 | No data | Annual Report | Annual Report | 2022 |
BF-0009799087 | 2021-07-01 | No data | Annual Report | Annual Report | No data |
0006793081 | 2020-02-27 | No data | Annual Report | Annual Report | 2020 |
0006443622 | 2019-03-11 | No data | Annual Report | Annual Report | 2017 |
0006443455 | 2019-03-11 | No data | Annual Report | Annual Report | 2016 |
0006443720 | 2019-03-11 | No data | Annual Report | Annual Report | 2018 |
0006443749 | 2019-03-11 | No data | Annual Report | Annual Report | 2019 |
0005511185 | 2016-03-11 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 11 Nov 2024
Sources: Connecticut's Official State Website