Entity Name: | GROUNDWORK BRIDGEPORT, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 16 Mar 1999 |
Business ALEI: | 0616378 |
Annual report due: | 16 Mar 2025 |
NAICS code: | 813410 - Civic and Social Organizations |
Business address: | 1001 MAIN ST STE 16, BRIDGEPORT, CT, 06604, United States |
Mailing address: | 1001 MAIN ST STE 16, BRIDGEPORT, CT, United States, 06604 |
ZIP code: | 06604 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | operations@groundworkbridgeport.org |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DB39DN8FQXF4 | 2025-01-07 | 1001 MAIN ST STE 20, BRIDGEPORT, CT, 06604, 4200, USA | 1001 MAIN STREET, #20, BRIDGEPORT, CT, 06604, 4200, USA | |||||||||||||||||||||||||||||||||||||||||
|
URL | http://www.groundworkbridgeport.org |
Congressional District | 04 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-01-10 |
Initial Registration Date | 2006-01-17 |
Entity Start Date | 1999-03-16 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | CHRISTINA B SMITH |
Role | PRESIDENT + CEO |
Address | GROUNDWORK BRIDGEPORT, BRIDGEPORT, CT, 06604, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | CHRISTINA B SMITH |
Role | PRESIDENT + CEO |
Address | GROUNDWORK BRIDGEPORT, BRIDGEPORT, CT, 06604, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49CQ0 | Obsolete | Non-Manufacturer | 2006-01-12 | 2024-03-08 | No data | 2025-01-07 | |||||||||||||
|
POC | CHRISTINA B. SMITH |
Phone | +1 203-335-6126 |
Address | 1001 MAIN ST STE 20, BRIDGEPORT, CT, 06604 4200, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
CHRISTINA SMITH | Agent | 1001 MAIN ST STE 16, BRIDGEPORT, CT, 06604, United States | +1 917-231-5570 | CSMITH@GROUNDWORKBRIDGEPORT.ORG | 29 CIRCULAR AVE, BRIDGEPORT, CT, 06605, United States |
Name | Role | Residence address |
---|---|---|
Michael Meyers | Director | 1990 WITTINGTON PLACE, FARMERS BRANCH, TX, 75234, United States |
Christoper Henderson | Director | 69 Johnson Pond Ln, Westbrook, CT, 06498-3526, United States |
Tsering Dickey | Director | 335 Captain Thomas Blvd, West Haven, CT, 06516-5853, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
CHRISTINA SMITH | Officer | 1001 MAIN STREET, SUITE 16, BRIDGEPORT, CT, 06604, United States | +1 917-231-5570 | CSMITH@GROUNDWORKBRIDGEPORT.ORG | 29 CIRCULAR AVE, BRIDGEPORT, CT, 06605, United States |
Janet Ivaldi | Officer | No data | No data | No data | 99 Chestnut St Apt D, Bethel, CT, 06801-2662, United States |
Uyen Huynh | Officer | No data | No data | No data | 240 Exeter St, Bridgeport, CT, 06606-3849, United States |
Rovery Ventura | Officer | No data | No data | No data | 2370 North Ave Unit 8B, Bridgeport, CT, 06604-2331, United States |
Ashley Torres | Officer | No data | No data | No data | 20 Albion St, Waterbury, CT, 06705-1945, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
LCO.0010067 | TEMPORARY CHARITABLE ORGANIZATION LIQUOR | INACTIVE | No data | No data | 2022-05-21 | 2022-05-21 |
CHR.0009991 | PUBLIC CHARITY | ACTIVE IN RENEWAL | ACTIVE | No data | 2023-12-01 | 2024-11-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012153584 | 2024-03-01 | No data | Annual Report | Annual Report | No data |
BF-0011835981 | 2023-06-06 | 2023-06-06 | Interim Notice | Interim Notice | No data |
BF-0011152458 | 2023-03-14 | No data | Annual Report | Annual Report | No data |
BF-0010379251 | 2022-03-14 | No data | Annual Report | Annual Report | 2022 |
0007211393 | 2021-03-09 | No data | Annual Report | Annual Report | 2021 |
0006837977 | 2020-03-14 | No data | Annual Report | Annual Report | 2020 |
0006695605 | 2019-12-13 | No data | Interim Notice | Interim Notice | No data |
0006468773 | 2019-03-15 | No data | Annual Report | Annual Report | 2019 |
0006114913 | 2018-03-09 | No data | Annual Report | Annual Report | 2018 |
0005781033 | 2017-03-03 | No data | Annual Report | Annual Report | 2017 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website