Entity Name: | SULLIVAN & LALIBERTE, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Dissolved |
Date Formed: | 11 Dec 1998 |
Date of dissolution: | 09 Jan 2021 |
Business ALEI: | 0608586 |
NAICS code: | 541110 - Offices of Lawyers |
Business address: | 37 BRIDGEPORT AVENUE, MILFORD, CT, 06460, United States |
Mailing address: | 37 BRIDGEPORT AVENUE, MILFORD, CT, United States, 06460 |
ZIP code: | 06460 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | janislaliberte@jlalibertelaw.com |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SULLIVAN & LALIBERTE LLC 401(K) PROFIT SHARING PLAN 7 TRUST | 2020 | 061533565 | 2021-07-15 | SULLIVAN & LALIBERTE, LLC | 9 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2021-07-15 |
Name of individual signing | JANIS LALIBERTE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2017-01-01 |
Business code | 621330 |
Sponsor’s telephone number | 2038788877 |
Plan sponsor’s address | 37 BRIDGEPORT AVE, MILFORD, CT, 06460 |
Signature of
Role | Plan administrator |
Date | 2020-05-05 |
Name of individual signing | JANIS M. LALIBERTE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2017-01-01 |
Business code | 621330 |
Sponsor’s telephone number | 2038788877 |
Plan sponsor’s address | 37 BRIDGEPORT AVE, MILFORD, CT, 064603940 |
Signature of
Role | Plan administrator |
Date | 2021-02-23 |
Name of individual signing | JANIS LALIBERTE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2017-01-01 |
Business code | 621330 |
Sponsor’s telephone number | 2038788877 |
Plan sponsor’s address | 37 BRIDGEPORT AVE, MILFORD, CT, 06460 |
Signature of
Role | Plan administrator |
Date | 2019-04-01 |
Name of individual signing | JANIS LALIBERTE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2017-01-01 |
Business code | 621330 |
Sponsor’s telephone number | 2038788877 |
Plan sponsor’s address | 37 BRIDGEPORT AVE, MILFORD, CT, 06460 |
Signature of
Role | Plan administrator |
Date | 2018-04-10 |
Name of individual signing | JANIS LALIBERTE |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Business address | Mailing address | Residence address | |
---|---|---|---|---|---|
JANIS M. LALIBERTE | Agent | 37 BRIDGEPORT AVE, MILFORD, CT, 06460, United States | 37 BRIDGEPORT AVE, MILFORD, CT, 06460, United States | janislaliberte@jlalibertelaw.com | 93 WILLIAM ST., STRATFORD, CT, 06614, United States |
Name | Role | Business address | Residence address | |
---|---|---|---|---|
JANIS M. LALIBERTE | Officer | 37 BRIDGEPORT AVE, MILFORD, CT, 06460, United States | janislaliberte@jlalibertelaw.com | 93 WILLIAM ST., STRATFORD, CT, 06614, United States |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | SULLIVAN, LALIBERTE & AUGER, LLC | SULLIVAN & LALIBERTE, LLC | 2004-06-21 |
Name change | SULLIVAN & LALIBERTE, L.L.C. | SULLIVAN, LALIBERTE & AUGER, LLC | 2003-12-08 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
0007060017 | 2021-01-09 | 2021-01-09 | Dissolution | Certificate of Dissolution | No data |
0006782212 | 2020-02-25 | No data | Annual Report | Annual Report | 2020 |
0006311829 | 2019-01-08 | No data | Annual Report | Annual Report | 2019 |
0006309971 | 2018-12-28 | 2018-12-28 | Interim Notice | Interim Notice | No data |
0006309968 | 2018-12-28 | 2018-12-28 | Change of Agent | Agent Change | No data |
0006047138 | 2018-01-31 | No data | Annual Report | Annual Report | 2017 |
0006047162 | 2018-01-31 | No data | Annual Report | Annual Report | 2018 |
0005785232 | 2017-03-07 | No data | Annual Report | Annual Report | 2016 |
0005785223 | 2017-03-07 | No data | Annual Report | Annual Report | 2015 |
0005336735 | 2015-05-22 | No data | Annual Report | Annual Report | 2013 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website