Entity Name: | ENFIELD ENTERPRISES, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Converted Out |
Date Formed: | 01 Jul 1998 (Companies founded in July 1998) |
Business ALEI: | 0595633 |
Annual report due: | 30 Jul 2021 |
NAICS code: | 236220 - Commercial and Institutional Building Construction |
Business address: | 30 MAGAZINER PLACE, SPRINGFIELD, MA, 01104, United States |
Mailing address: | 30 MAGAZINER PLACE, SPRINGFIELD, MA, 01104 |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 20000 |
E-Mail: | jshurtleff@enfieldenterprisesinc.com |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | ENFIELD ENTERPRISES, INC. | 4376391 | NEW YORK |
Headquarter of | ENFIELD ENTERPRISES, INC. | 0863629 | KENTUCKY |
Headquarter of | ENFIELD ENTERPRISES, INC. | CORP_71073947 | ILLINOIS |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43VK9 | Active | Non-Manufacturer | 2005-08-30 | 2024-03-09 | No data | No data | |||||||||||||||
|
POC | DANIEL EASTMAN |
Phone | +1 860-749-0618 |
Fax | +1 860-749-1369 |
Address | 40 HALLIE LN, SOMERS, TOLLAND, CT, 06071 1261, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Residence address | |
---|---|---|---|---|---|
DANIEL EASTMAN | Agent | 40 HALLIE LANE, SOMERS, CT, 06071, United States | 40 HALLIE LANE, SOMERS, CT, 06071, United States | jshurtleff@enfieldenterprisesinc.com | 40 HALLIE LANE, SOMERS, CT, 06071, United States |
Name | Role | Business address | Residence address | |
---|---|---|---|---|
DANIEL EASTMAN | Officer | 40 HALLIE LANE, SOMERS, CT, 06071, United States | jshurtleff@enfieldenterprisesinc.com | 40 HALLIE LANE, SOMERS, CT, 06071, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
HIC.0578040 | HOME IMPROVEMENT CONTRACTOR | INACTIVE | No data | 2002-12-01 | 2020-12-01 | 2021-11-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
0007241377 | 2021-03-18 | 2021-03-18 | Conversion | Certificate of Conversion | No data |
0006982931 | 2020-09-18 | No data | Annual Report | Annual Report | 2020 |
0006574473 | 2019-06-12 | No data | Annual Report | Annual Report | 2019 |
0006199216 | 2018-06-13 | No data | Annual Report | Annual Report | 2018 |
0005868061 | 2017-06-15 | No data | Annual Report | Annual Report | 2017 |
0005639196 | 2016-08-30 | No data | Annual Report | Annual Report | 2016 |
0005409191 | 2015-10-08 | No data | Annual Report | Annual Report | 2015 |
0005263736 | 2015-01-22 | No data | Annual Report | Annual Report | 2014 |
0004875403 | 2013-06-12 | No data | Annual Report | Annual Report | 2013 |
0004782671 | 2013-01-16 | No data | Annual Report | Annual Report | 2012 |
Date of last update: 11 Nov 2024
Sources: Connecticut's Official State Website