Entity Name: | FARACE INDUSTRIES, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 08 Jun 1998 |
Business ALEI: | 0594868 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 238910 - Site Preparation Contractors |
Business address: | 21 CIRO ROAD, NORTH BRANFORD, CT, 06471, United States |
Mailing address: | PO BOX 587, GUILFORD, CT, United States, 06437 |
ZIP code: | 06471 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | jfarace@faraceind.com |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L5A1ELNN63M9 | 2024-12-28 | 21 CIRO RD, NORTH BRANFORD, CT, 06471, 1521, USA | PO BOX 587, GUILFORD, CT, 06437, USA | |||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | FARACE INDUSTRIES LLC |
Congressional District | 03 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-01-02 |
Initial Registration Date | 2023-03-07 |
Entity Start Date | 1998-06-08 |
Fiscal Year End Close Date | Dec 22 |
Service Classifications
NAICS Codes | 237310, 238910, 423860 |
Product and Service Codes | Y1LZ, Y1PZ, Y1QA, Z1AA, Z1FZ, Z1PA, Z1PZ, Z2PZ, Z2QA |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JAIME FARACE |
Role | MRS |
Address | 21 CIRO RD, NORTH BRANFORD, CT, 06471, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JAIME FARACE |
Role | MRS |
Address | 21 CIRO RD, NORTH BRANFORD, CT, 06471, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
JAIME FARACE | Agent | 21 CIRO ROAD, NORTH BRANFORD, CT, 06471, United States | 21 CIRO RD, north branford, CT, 06471, United States | +1 203-315-1293 | jfarace@faraceind.com | 450 VINEYARD POINT ROAD, GUILFORD, CT, 06437, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JAIME FARACE | Officer | 21 CIRO ROAD, NORTH BRANFORD, CT, 06471, United States | +1 203-315-1293 | jfarace@faraceind.com | 450 VINEYARD POINT ROAD, GUILFORD, CT, 06437, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012185674 | 2024-11-13 | No data | Annual Report | Annual Report | No data |
BF-0011147886 | 2023-01-20 | No data | Annual Report | Annual Report | No data |
BF-0010534956 | 2022-06-30 | No data | Annual Report | Annual Report | No data |
BF-0009764908 | 2022-01-21 | No data | Annual Report | Annual Report | No data |
0007000866 | 2020-10-14 | 2020-10-14 | Interim Notice | Interim Notice | No data |
0007000878 | 2020-10-14 | No data | Annual Report | Annual Report | 2020 |
0006722050 | 2020-01-14 | No data | Annual Report | Annual Report | 2019 |
0006232191 | 2018-08-14 | No data | Annual Report | Annual Report | 2018 |
0006041017 | 2018-01-29 | No data | Annual Report | Annual Report | 2017 |
0005654669 | 2016-09-20 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website