Entity Name: | SAUGATUCK MOTORS, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 13 Mar 1998 (Companies founded in March 1998) |
Business ALEI: | 0585957 |
Annual report due: | 13 Mar 2025 |
NAICS code: | 531120 - Lessors of Nonresidential Buildings (except Miniwarehouses) |
Business address: | 160 CHERRY LANE, FAIRFIELD, CT, 06824, United States |
Mailing address: | 160 CHERRY LANE, FAIRFIELD, CT, United States, 06824 |
ZIP code: | 06824 (Companies in Fairfield, 06824) |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 20000 |
E-Mail: | ryanfamily44@gmail.com |
LEI number | Registered As | Jurisdiction Of Formation | General Category | Entity Status | Entity created at | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
549300QQIADPHSWL4U84 | 0585957 | US-CT | GENERAL | ACTIVE | 1998-03-13 | |||||||||||||||||||
|
Legal | C/O MARGARET G. RYAN, 160 CHERRY LANE, FAIRFIELD, US-CT, US, 06824 |
Headquarters | 160 Cherry Lane, Fairfield, US-CT, US, 06824 |
Registration details
Registration Date | 2016-01-30 |
Last Update | 2023-12-22 |
Status | LAPSED |
Next Renewal | 2023-12-22 |
LEI Issuer | 5493001KJTIIGC8Y1R12 |
Corroboration Level | FULLY_CORROBORATED |
Data Validated As | 0585957 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WESTPORT ENTERPRISES INC 401 K PROFIT SHARING PLAN TRUST | 2014 | 061025256 | 2015-06-25 | SAUGATUCK MOTORS INC | 15 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2015-06-25 |
Name of individual signing | NORA SWIFT |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1999-01-01 |
Business code | 441110 |
Sponsor’s telephone number | 8773457222 |
Plan sponsor’s address | 144 RAILROAD AVE, GREENWICH, CT, 06830 |
Signature of
Role | Plan administrator |
Date | 2014-05-22 |
Name of individual signing | PATRICK RYAN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1999-12-01 |
Business code | 441110 |
Sponsor’s telephone number | 8773457222 |
Plan sponsor’s address | 144 RAILROAD AVE, GREENWICH, CT, 06830 |
Signature of
Role | Plan administrator |
Date | 2013-05-31 |
Name of individual signing | SAUGATUCK MOTORS INC |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
PATRICK M. RYAN JR. | Officer | 160 Cherry Ln, Fairfield, CT, 06824-2005, United States | No data | No data | 160 Cherry Ln, Fairfield, CT, 06824-2005, United States |
MEGHAN E. RYAN | Officer | 160 Cherry Ln, Fairfield, CT, 06824-2005, United States | No data | No data | 160 Cherry Ln, Fairfield, CT, 06824-2005, United States |
MARGARET G. RYAN | Officer | 160 Cherry Ln, Fairfield, CT, 06824-2005, United States | +1 203-209-3842 | ryanfamily44@gmail.com | 160 CHERRY LANE, FAIRFIELD, CT, 06824, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
MARGARET G. RYAN | Director | 160 Cherry Ln, Fairfield, CT, 06824-2005, United States | +1 203-209-3842 | ryanfamily44@gmail.com | 160 CHERRY LANE, FAIRFIELD, CT, 06824, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
MARGARET G. RYAN | Agent | 160 CHERRY LANE., FAIRFIELD, CT, 06824, United States | 160 CHERRY LANE., FAIRFIELD, CT, 06824, United States | +1 203-209-3842 | ryanfamily44@gmail.com | 160 CHERRY LANE, FAIRFIELD, CT, 06824, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012182336 | 2024-02-28 | No data | Annual Report | Annual Report | No data |
BF-0009047154 | 2023-06-07 | No data | Annual Report | Annual Report | 2020 |
BF-0009047153 | 2023-06-07 | No data | Annual Report | Annual Report | 2018 |
BF-0009916800 | 2023-06-07 | No data | Annual Report | Annual Report | No data |
BF-0011148803 | 2023-06-07 | No data | Annual Report | Annual Report | No data |
BF-0009047155 | 2023-06-07 | No data | Annual Report | Annual Report | 2019 |
BF-0010703946 | 2023-06-07 | No data | Annual Report | Annual Report | No data |
BF-0011786758 | 2023-05-02 | No data | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | No data |
0005912697 | 2017-08-18 | No data | Change of Agent Address | Agent Address Change | No data |
0005912694 | 2017-08-18 | No data | Change of Business Address | Business Address Change | No data |
Date of last update: 11 Nov 2024
Sources: Connecticut's Official State Website