Entity Name: | LONDONBERRY GARDENS ASSOCIATES LIMITED PARTNERSHIP |
Jurisdiction: | Connecticut |
Legal type: | Limited Partnership |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 29 Jan 1985 |
Business ALEI: | 0581714 |
Annual report due: | 29 Jan 2025 |
NAICS code: | 531110 - Lessors of Residential Buildings and Dwellings |
Business address: | C/O HSDEL, L.L.C. 175 POWDER FOREST DRIVE, WEATOGUE, CT, 06089, United States |
Mailing address: | C/O HSDEL, L.L.C. 175 POWDER FOREST DRIVE, WEATOGUE, CT, United States, 06089 |
ZIP code: | 06089 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | emily@vestacorp.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6WND9 | Obsolete | Non-Manufacturer | 2013-05-30 | 2024-03-08 | No data | 2023-03-31 | |||||||||||||||
|
POC | EMILY MAGAW |
Phone | +1 860-325-1706 |
Fax | +1 860-784-1978 |
Address | 220 3RD ST, NEW LONDON, CT, 06320 2533, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
BRIAN C COURTNEY ESQ | Agent | UPDIKE, KELLY & SPELLACY P.C. Goodwin Square, 225 Asylum St 20th FL, 17TH FLOOR, HARTFORD, CT, 06103, United States | +1 860-810-0258 | emily@vestacorp.com | 155 BLAKE ROAD, HAMDEN, CT, 06517, United States |
Name | Role | Business address |
---|---|---|
HSDEL, L.L.C. | Officer | 175 POWDER FOREST DRIVE, WEATOGUE, CT, 06089, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012180796 | 2024-01-27 | No data | Annual Report | Annual Report | No data |
BF-0011263692 | 2023-01-16 | No data | Annual Report | Annual Report | No data |
BF-0010173921 | 2022-01-03 | No data | Annual Report | Annual Report | 2022 |
0007073128 | 2021-01-19 | No data | Annual Report | Annual Report | 2021 |
0006716861 | 2020-01-09 | No data | Annual Report | Annual Report | 2020 |
0006301007 | 2018-12-31 | No data | Annual Report | Annual Report | 2019 |
0005998241 | 2018-01-08 | No data | Annual Report | Annual Report | 2018 |
0005731828 | 2017-01-06 | No data | Annual Report | Annual Report | 2017 |
0005457402 | 2016-01-04 | No data | Annual Report | Annual Report | 2016 |
0005248930 | 2015-01-05 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website