Entity Name: | DIAMOND CREEK, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 28 Oct 1997 |
Business ALEI: | 0574834 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 812910 - Pet Care (except Veterinary) Services |
Business address: | 416 OLD MIDDLE STREET, GOSHEN, CT, 06756, United States |
Mailing address: | 416 OLD MIDDLE STREET, GOSHEN, CT, United States, 06756 |
ZIP code: | 06756 |
County: | Litchfield |
Place of Formation: | CONNECTICUT |
E-Mail: | diamonds56@optonline.net |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7PXE8 | Obsolete | Non-Manufacturer | 2016-09-21 | 2024-03-08 | 2022-08-31 | No data | |||||||||||||
|
POC | WILLIAM GREGWARE |
Phone | +1 860-491-3904 |
Address | 416 OLD MIDDLE ST, GOSHEN, CT, 06756 2204, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
SARA GREGWARE | Officer | 416 OLD MIDDLE STREET, GOSHEN, CT, 06756, United States | +1 860-689-3934 | diamonds56@optonline.net | 416 OLD MIDDLE STREET, 416 OLD MIDDLE STREET, GOSHEN, CT, 06756, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
SARA GREGWARE | Agent | 416 OLD MIDDLE STREET, 416 OLD MIDDLE STREET, GOSHEN, CT, 06756, United States | 416 OLD MIDDLE STREET, 416 OLD MIDDLE STREET, GOSHEN, CT, 06756, United States | +1 860-689-3934 | diamonds56@optonline.net | 416 OLD MIDDLE STREET, 416 OLD MIDDLE STREET, GOSHEN, CT, 06756, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012176823 | 2024-01-24 | No data | Annual Report | Annual Report | No data |
BF-0011263256 | 2023-01-31 | No data | Annual Report | Annual Report | No data |
BF-0010628139 | 2022-12-06 | No data | Annual Report | Annual Report | No data |
BF-0009850937 | 2022-05-23 | No data | Annual Report | Annual Report | No data |
BF-0009497179 | 2022-05-23 | No data | Annual Report | Annual Report | 2020 |
0007012501 | 2020-11-03 | 2020-11-03 | Interim Notice | Interim Notice | No data |
0006885235 | 2020-04-16 | 2020-04-16 | Change of Agent | Agent Change | No data |
0006457414 | 2019-03-12 | No data | Annual Report | Annual Report | 2019 |
0006457407 | 2019-03-12 | No data | Annual Report | Annual Report | 2018 |
0006056726 | 2018-02-06 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website