Entity Name: | URETHANE SYSTEMS NORTHEAST, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Forfeited |
Date Formed: | 21 Mar 1997 |
Business ALEI: | 0558733 |
Business address: | 273 RIVERSIDE AVENUE, BRISTOL, CT, 06010 |
Mailing address: | 453 NORTH MAIN STREET PMB 243, SOUTHINGTON, CT, 06489 |
ZIP code: | 06010 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 1000 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URETHANE SYSTEMS NORTHEAST INC | 2010 | 061477233 | 2010-07-12 | URETHANE SYSTEMS NORTHEAST INC | 7 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 061477233 |
Plan administrator’s name | URETHANE SYSTEMS NORTHEAST INC |
Plan administrator’s address | 453 N MAIN STREET, PMB 243, SOUTHINGTON, CT, 06489 |
Administrator’s telephone number | 8605893322 |
Signature of
Role | Plan administrator |
Date | 2010-07-12 |
Name of individual signing | URETHANE SYSTEMS NORTHEAST INC |
Valid signature | Filed with authorized/valid electronic signature |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2001-01-01 |
Business code | 238100 |
Sponsor’s telephone number | 8605893322 |
Plan sponsor’s address | 453 N MAIN STREET, PMB 243, SOUTHINGTON, CT, 06489 |
Plan administrator’s name and address
Administrator’s EIN | 061477233 |
Plan administrator’s name | URETHANE SYSTEMS NORTHEAST INC |
Plan administrator’s address | 453 N MAIN STREET, PMB 243, SOUTHINGTON, CT, 06489 |
Administrator’s telephone number | 8605893322 |
Signature of
Role | Plan administrator |
Date | 2010-08-12 |
Name of individual signing | URETHANE SYSTEMS NORTHEAST INC |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2001-01-01 |
Business code | 238100 |
Sponsor’s telephone number | 8605893322 |
Plan sponsor’s address | 453 N MAIN STREET, PMB 243, SOUTHINGTON, CT, 06489 |
Plan administrator’s name and address
Administrator’s EIN | 061477233 |
Plan administrator’s name | URETHANE SYSTEMS NORTHEAST INC |
Plan administrator’s address | 453 N MAIN STREET, PMB 243, SOUTHINGTON, CT, 06489 |
Administrator’s telephone number | 8605893322 |
Signature of
Role | Plan administrator |
Date | 2010-08-17 |
Name of individual signing | DONALD MILLER |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Business address | Residence address |
---|---|---|---|
DONALD MILLER | Agent | 453 N. MAIN ST., STE. 243, SOUTHINGTON, CT, 06489, United States | 55 DUNHAM PL., SOUTHINGTON, CT, 06489, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
DONALD W. MILLER SR | Officer | 453 NORTH MAIN STREET, PMB 243, SOUTHINGTON, CT, 06489, United States | 55 DUNHAM PLACE, SOUTHINGTON, CT, 06489, United States |
KATHLEEN M MILLER | Officer | 453 NORTH MAIN STREET, PMB 243, SOUTHINGTON, CT, 06489, United States | 55 DUNHAM PLACE, SOUTHINGTON, CT, 06489, United States |
KATHLEEN M. MILLER | Officer | 453 NORTH MAIN STREET, PMB 243, SOUTHINGTON, CT, 06489, United States | 930 KINGS HIGHWAY, FAIRFIELD, CT, 06825, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
MCO.0901810 | MAJOR CONTRACTOR | INACTIVE | No data | No data | 2009-07-07 | 2010-06-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0010968056 | 2022-08-15 | No data | Administrative Dissolution | Certificate of Dissolution/Revocation | No data |
BF-0010590991 | 2022-05-13 | No data | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | No data |
0004133637 | 2010-03-30 | No data | Annual Report | Annual Report | 2010 |
0003930268 | 2009-04-15 | No data | Annual Report | Annual Report | 2009 |
0003680100 | 2008-04-03 | No data | Annual Report | Annual Report | 2008 |
0003426446 | 2007-04-02 | No data | Annual Report | Annual Report | 2007 |
0003188071 | 2006-03-14 | No data | Annual Report | Annual Report | 2006 |
0003023537 | 2005-03-17 | No data | Annual Report | Annual Report | 2005 |
0002798461 | 2004-03-30 | 2004-03-30 | Annual Report | Annual Report | 2004 |
0002627261 | 2003-05-06 | 2003-05-06 | Annual Report | Annual Report | 2003 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website