Entity Name: | TRANSCRIPTION PLUS LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 30 Dec 1996 |
Business ALEI: | 0550918 |
Annual report due: | 31 Mar 2024 |
NAICS code: | 541990 - All Other Professional, Scientific, and Technical Services |
Business address: | 304 WEST MAIN STREET SUITE 2-1022, AVON, CT, 06001, United States |
Mailing address: | 3716 MESSINA ROAD, CLOVER, SC, United States, 29710 |
ZIP code: | 06001 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | mary@transcriptionplus.net |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | TRANSCRIPTION PLUS LLC | 20228084669 | COLORADO |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXBCXDRD9SK7 | 2025-04-18 | 3716 MESSINA RD, CLOVER, SC, 29710, 8807, USA | 3716 MESSINA RD, CLOVER, SC, 29710, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | https://www.transcriptionplus.net |
Congressional District | 05 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-04-23 |
Initial Registration Date | 2007-06-08 |
Entity Start Date | 1989-01-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 512191, 541219, 541611, 541930, 561110, 561410, 561492, 561499, 561990, 922110, 923130 |
Product and Service Codes | R603 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | MARY A GOEHRING |
Role | CEO |
Address | 3716 MESSINA RD, CLOVER, SC, 29710, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | MARY A GOEHRING |
Role | CEO |
Address | 3716 MESSINA RD, CLOVER, SC, 29710, USA |
Title | ALTERNATE POC |
Name | MARY GOEHRING |
Address | 40 ACORN LANE, BRISTOL, CT, 06010, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | MARY GOEHRING |
Role | CEO |
Address | 40 ACORN LANE, BRISTOL, CT, 06010, USA |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
F. WILLIAM O'CONNOR | Agent | 20 EAST MAIN ST, AVON, CT, 06001, United States | 20 EAST MAIN ST, AVON, CT, 06001, United States | +1 860-919-1523 | mary@transcriptionplus.net | 18 LAUREL CREST, BURLINGTON, CT, 06013, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
MARY A. GOEHRING | Officer | 304 WEST MAIN STREET, SUITE 2-1022, AVON, CT, 06001, United States | 3716 Messina Road, Clover, SC, 29710, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011266356 | 2023-03-10 | No data | Annual Report | Annual Report | No data |
BF-0010362636 | 2022-03-10 | No data | Annual Report | Annual Report | 2022 |
0007147592 | 2021-02-12 | No data | Annual Report | Annual Report | 2020 |
0007147600 | 2021-02-12 | No data | Annual Report | Annual Report | 2021 |
0006825993 | 2020-03-11 | 2020-03-11 | Change of Agent | Agent Change | No data |
0006577143 | 2019-06-14 | No data | Annual Report | Annual Report | 2019 |
0006161357 | 2018-04-13 | No data | Annual Report | Annual Report | 2018 |
0005962174 | 2017-11-07 | No data | Annual Report | Annual Report | 2017 |
0005709704 | 2016-12-01 | No data | Annual Report | Annual Report | 2016 |
0005449821 | 2015-12-18 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website