Entity Name: | CHESTNUT HILL HOUSING, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 11 Dec 1995 |
Business ALEI: | 0526825 |
Annual report due: | 11 Dec 2024 |
NAICS code: | 531110 - Lessors of Residential Buildings and Dwellings |
Business address: | 40 & 45 EDGEMONT LANE, WOLCOTT, CT, 06716, United States |
Mailing address: | 127 WASHINGTON AVE 5TH FLOOR EAST, NORTH HAVEN, CT, United States, 06473 |
ZIP code: | 06716 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | lkirk@ehmchm.org |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JH36NMXLMH88 | 2025-01-16 | 40 EDGEMONT LN, WOLCOTT, CT, 06716, 2696, USA | 127 WASHINGTON AVE, 5TH FLOOR EAST, NORTH HAVEN, CT, 06473, 1715, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | CHESTNUT HILL HOUSING INC |
Congressional District | 05 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-01-19 |
Initial Registration Date | 2011-03-09 |
Entity Start Date | 1995-12-11 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | SABINE COX |
Address | 127 WASHINGTON AVE, NORTH HAVEN, CT, 06473, 1715, USA |
Title | ALTERNATE POC |
Name | TAMMY LAUTZ LAUTZ |
Address | 127 WASHINGTON BLVD, 5TH FLOOR EAST, NORTH HAVEN, CT, 06473, 1715, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | SABINE COX |
Address | 127 WASHINGTON AVE, NORTH HAVEN, CT, 06473, 1715, USA |
Title | ALTERNATE POC |
Name | TAMMY LAUTZ LAUTZ |
Address | 127 WASHINGTON BLVD, 5TH FLOOR EAST, NORTH HAVEN, CT, 06473, 1715, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6B3M5 | Obsolete | Non-Manufacturer | 2011-03-12 | 2024-03-08 | No data | 2025-01-16 | |||||||||||||||
|
POC | SABINE COX |
Phone | +1 203-230-4809 |
Fax | +1 203-239-8019 |
Address | 40 EDGEMONT LN, WOLCOTT, CT, 06716 2696, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role |
---|---|
MCR&P SERVICE CORPORATION | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
ROBERT BIDDLEMAN | Director | No data | 13 Creek Round Hill Road, Provincetown, MA, 02657, United States |
JENNIFER YOUNG GAUDET | Director | ONE EAST CENTRAL AVENUE, CHARLESTON, RI, 02813, United States | No data |
JOSEPH TOBIN | Director | No data | 19 Chambord Park, Bloomfield, CT, 06002-2163, United States |
MELANIE HOWLETT | Director | 450 Center Street, Unit 9, Southport, CT, 06490, United States | 372 Purdy Hill Rd, Monroe, CT, 06468-1643, United States |
C. MICHAEL TUCKER | Director | 64 BISHOP STREET, NEW HAVEN, CT, 06511, United States | 64 BISHOP STREET, NEW HAVEN, CT, 06511, United States |
KELLY McDERMOTT | Director | 127 Washington Ave 5th Fl East, North Haven, CT, 06473, United States | 278 South Cherry Street, Wallingford, CT, 06492, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
MABEL PETERSON | Officer | No data | 13 Ashlar Village, Wallingford, CT, 06492, United States |
KELLY McDERMOTT | Officer | 127 Washington Ave 5th Fl East, North Haven, CT, 06473, United States | 278 South Cherry Street, Wallingford, CT, 06492, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011261467 | 2024-01-02 | No data | Annual Report | Annual Report | No data |
BF-0010244089 | 2022-12-13 | No data | Annual Report | Annual Report | 2022 |
BF-0010637954 | 2022-06-13 | 2022-06-13 | Interim Notice | Interim Notice | No data |
BF-0009830406 | 2021-12-16 | No data | Annual Report | Annual Report | No data |
0007030717 | 2020-12-03 | No data | Annual Report | Annual Report | 2020 |
0006677460 | 2019-11-12 | No data | Annual Report | Annual Report | 2019 |
0006284040 | 2018-11-28 | No data | Annual Report | Annual Report | 2018 |
0005965836 | 2017-11-14 | No data | Annual Report | Annual Report | 2017 |
0005700560 | 2016-11-21 | No data | Annual Report | Annual Report | 2016 |
0005430205 | 2015-11-16 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website