Entity Name: | Z.X. 850 WESTVIEW, L.L.C. |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 25 Sep 1995 |
Business ALEI: | 0522619 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 531120 - Lessors of Nonresidential Buildings (except Miniwarehouses) |
Business address: | 46 DAVIS HILL ROAD, WESTON, CT, 06883, United States |
Mailing address: | 375 BRIDGEPORT AVE, SHELTON, CT, United States, 06484 |
ZIP code: | 06883 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | Andreww@woodgreenmgt.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6E8D9 | Obsolete | Non-Manufacturer | 2011-06-01 | 2024-03-07 | 2022-03-15 | No data | |||||||||||||||
|
POC | JASON BERNHEIMER |
Phone | +1 203-268-4466 |
Fax | +1 203-268-4740 |
Address | 46 DAVIS HILL RD, WESTON, CT, 06883 1919, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Anneruth Serman | Agent | 46 Davis Hill Rd, Weston, CT, 06883-1919, United States | 46 Davis Hill Rd, Weston, CT, 06883-1919, United States | +1 203-268-4466 | arserman@yahoo.com | 46 Davis Hill Rd, Weston, CT, 06883-1919, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
ANNERUTH SERMAN REVOCABLE LIVING TRU | Officer | 46 DAVIS HILL ROAD, WESTON, CT, 06883, United States | 46 DAVIS HILL RD, WESTON, CT, 06883, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012359973 | 2024-03-12 | No data | Annual Report | Annual Report | No data |
BF-0011257186 | 2023-03-09 | No data | Annual Report | Annual Report | No data |
BF-0010520318 | 2023-03-08 | No data | Annual Report | Annual Report | No data |
BF-0010520312 | 2022-03-25 | No data | Annual Report | Annual Report | No data |
0007269796 | 2021-03-30 | No data | Annual Report | Annual Report | 2021 |
0006863400 | 2020-03-31 | No data | Annual Report | Annual Report | 2020 |
0006399588 | 2019-02-22 | No data | Annual Report | Annual Report | 2019 |
0006230383 | 2018-08-09 | No data | Annual Report | Annual Report | 2018 |
0005963155 | 2017-11-08 | No data | Annual Report | Annual Report | 2017 |
0005899329 | 2017-08-01 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website