Entity Name: | NEW HAVEN INTERNATIONAL FESTIVAL OF ARTS & IDEAS, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 07 Aug 1995 |
Business ALEI: | 0519888 |
Annual report due: | 07 Aug 2025 |
NAICS code: | 711320 - Promoters of Performing Arts, Sports, and Similar Events without Facilities |
Business address: | 195 CHURCH ST, New Haven, CT, 06510, United States |
Mailing address: | 195 CHURCH ST, 12th Floor, New Haven, CT, United States, 06510 |
ZIP code: | 06510 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | mhuber@artidea.org |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4P7L1 | Active | Non-Manufacturer | 2007-02-28 | 2024-05-28 | 2029-05-28 | 2025-05-23 | |||||||||||||||
|
POC | SHELLEY QUIALA |
Phone | +1 203-498-3701 |
Fax | +1 203-498-2106 |
Address | 195 CHURCH ST FL 12, NEW HAVEN, CT, 06510 2009, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW HAVEN INTERNATIONAL FESTIVAL OF ARTS & IDEAS, INC. 403(B) PLAN | 2009 | 061444222 | 2013-12-03 | NEW HAVEN INTERNATIONAL FESTIVAL OF ARTS & IDEAS, INC. | 27 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 061444222 |
Plan administrator’s name | NEW HAVEN INTERNATIONAL FESTIVAL OF ARTS & IDEAS, INC. |
Plan administrator’s address | 195 CHURCH STREET, 12TH FLOOR, NEW HAVEN, CT, 06510 |
Administrator’s telephone number | 2034981212 |
Signature of
Role | Plan administrator |
Date | 2013-12-03 |
Name of individual signing | LIZ FISHER |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Melissa Huber | Agent | 195 CHURCH ST, 12th Floor, New Haven, CT, 06510, United States | +1 805-252-1739 | mhuber@artidea.org | 133 LAWNCREST RD, NEW HAVEN, CT, 06515-1507, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
MICHELLE QUIALA | Officer | 195 CHURCH STREET, 12TH FLOOR, NEW HAVEN, CT, 06510, United States | 82 Blake Road, Hamden, CT, 06517, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ALINOR STERLING | Director | 195 CHURCH STREET, 12TH FLOOR, NEW HAVEN, CT, 06510, United States | No data | No data | 256 CLARK AVE, BRANFORD, CT, 06405, United States |
Kevin Ewing | Director | No data | No data | No data | 152 Lenox St, New Haven, CT, 06513-4405, United States |
Melissa Huber | Director | 195 CHURCH ST, 12th Floor, New Haven, CT, 06510, United States | +1 805-252-1739 | mhuber@artidea.org | 133 LAWNCREST RD, NEW HAVEN, CT, 06515-1507, United States |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | NEW HAVEN INTERNATIONAL FESTIVAL FOUNDATION FOR ARTS AND IDEAS, INC. | NEW HAVEN INTERNATIONAL FESTIVAL OF ARTS & IDEAS, INC. | 1996-03-19 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012361241 | 2024-08-12 | No data | Annual Report | Annual Report | No data |
BF-0011257617 | 2023-07-25 | No data | Annual Report | Annual Report | No data |
BF-0010788705 | 2022-09-16 | No data | Annual Report | Annual Report | No data |
BF-0009810018 | 2022-09-13 | No data | Annual Report | Annual Report | No data |
0006978466 | 2020-09-14 | No data | Annual Report | Annual Report | 2020 |
0006598353 | 2019-07-17 | No data | Annual Report | Annual Report | 2019 |
0006217648 | 2018-07-17 | No data | Annual Report | Annual Report | 2018 |
0005896196 | 2017-07-27 | No data | Annual Report | Annual Report | 2017 |
0005896086 | 2017-07-25 | 2017-07-25 | Change of Agent | Agent Change | No data |
0005892281 | 2017-07-20 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website