Entity Name: | TRAVEL INSURED INTERNATIONAL, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Date Formed: | 26 Jul 1993 (Companies founded in July 1993) |
Business ALEI: | 0288366 |
Annual report due: | 26 Jul 2025 |
NAICS code: | 524298 - All Other Insurance Related Activities |
Business address: | 855 WINDING BROOK DRIVE, GLASTONBURY, CT, 06033, United States |
Mailing address: | P.O. BOX 6503, GLASTONBURY, CT, United States, 06033 |
ZIP code: | 06033 (Companies in Hartford, 06033) |
County: | Hartford |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 22000 |
E-Mail: | cmitchell@travelinsured.com |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | TRAVEL INSURED INTERNATIONAL, INC. | 575388 | IDAHO |
Headquarter of | TRAVEL INSURED INTERNATIONAL, INC. | 0674267 | KENTUCKY |
Headquarter of | TRAVEL INSURED INTERNATIONAL, INC. | CORP_70307847 | ILLINOIS |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRAVEL INSURED INTERNATION, INC. 401(K) PROFIT SHARING PLAN | 2016 | 061373126 | 2019-01-10 | TRAVEL INSURED INTERNATIONAL INC | 118 | |||||||||||||||||||||||||||||||||||||||||
|
Administrator’s EIN | 061373126 |
Plan administrator’s name | TRAVEL INSURED INTERNATIONAL INC |
Plan administrator’s address | 855 WINDING BROOK DRIVE, PO BOX 6503, GLASTONBURY, CT, 060336503 |
Administrator’s telephone number | 8605287663 |
Signature of
Role | Plan administrator |
Date | 2019-01-10 |
Name of individual signing | MARTHA VAN HISE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1994-01-01 |
Business code | 524290 |
Sponsor’s telephone number | 8605287663 |
Plan sponsor’s address | 855 WINDING BROOK DRIVE, P.O. BOX 6503, GLASTONBURY, CT, 06033 |
Signature of
Role | Plan administrator |
Date | 2016-07-12 |
Name of individual signing | ROBERTA JORDAN |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2016-07-12 |
Name of individual signing | ROBERTA JORDAN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1994-01-01 |
Business code | 524290 |
Sponsor’s telephone number | 8605287663 |
Plan sponsor’s address | 855 WINDING BROOK DRIVE, P.O. BOX 6503, GLASTONBURY, CT, 06033 |
Signature of
Role | Plan administrator |
Date | 2015-09-28 |
Name of individual signing | ROBERTA JORDAN |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2015-09-28 |
Name of individual signing | ROBERTA JORDAN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1994-01-01 |
Business code | 524290 |
Sponsor’s telephone number | 8605287663 |
Plan sponsor’s address | P O BOX 280568, 52-S OAKLAND AVENUE, EAST HARTFORD, CT, 061280568 |
Signature of
Role | Plan administrator |
Date | 2014-10-08 |
Name of individual signing | ROBERTA JORDAN |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2014-10-08 |
Name of individual signing | ROBERTA JORDAN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1994-01-01 |
Business code | 524290 |
Sponsor’s telephone number | 8605287663 |
Plan sponsor’s address | P O BOX 280568, 52-S OAKLAND AVENUE, EAST HARTFORD, CT, 061280568 |
Signature of
Role | Plan administrator |
Date | 2013-06-13 |
Name of individual signing | ROBERTA JORDAN |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2013-06-13 |
Name of individual signing | ROBERTA JORDAN |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1994-01-01 |
Business code | 524290 |
Sponsor’s telephone number | 8605287663 |
Plan sponsor’s address | P O BOX 280568, 52-S OAKLAND AVENUE, EAST HARTFORD, CT, 061280568 |
Plan administrator’s name and address
Administrator’s EIN | 061373126 |
Plan administrator’s name | TRAVEL INSURED INTERNATIONAL, INC. |
Plan administrator’s address | P O BOX 280568, 52-S OAKLAND AVENUE, EAST HARTFORD, CT, 061280568 |
Administrator’s telephone number | 8605287663 |
Signature of
Role | Plan administrator |
Date | 2012-07-12 |
Name of individual signing | PETER GEHRIS |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2012-07-12 |
Name of individual signing | PETER GEHRIS |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Christine Peruccio | Agent | 855 WINDING BROOK DRIVE, GLASTONBURY, CT, 06033, United States | 855 WINDING BROOK DRIVE, GLASTONBURY, CT, 06033, United States | +1 860-918-5126 | licensing@travelinsured.com | 43 Daniel St, East Hartford, CT, 06108-2412, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
Carmine Scaglione | Officer | 305 Madison Avenue, Morristown, NJ, 07962, United States | 305 MADISON AVENUE, MORRISTOWN, NJ, 07962, United States |
Barbra Merwin | Officer | 855 Winding Brook Dr, Glastonbury, CT, 06033-1231, United States | 203 Thornton Dr, Palm Beach Gardens, FL, 33418-8036, United States |
GEORGE R. FRENCH | Officer | 305 MADISON AVENUE, MORRISTOWN, NJ, 07962, United States | 27 DOUGLAS DRIVE, TOWACO, NJ, 07082, United States |
MAUREEN YOUNG | Officer | 855 WINDING BROOK DRIVE, GLASTONBURY, CT, 06033, United States | 161 FAIRVIEW TERRACE, SO. GLASTONBURY, CT, 06073, United States |
Allen Gill | Officer | 2850 Lake Vista Drive, Suite #150, Lewisville, TX, 75067, United States | 2100 White Rock Lane, Little Elm, TX, 75068, United States |
SONJA D. LUNDY | Officer | 2850 LAKE VISTA DRIVE, SUITE #150, LEWISVILLE, TX, 75067, United States | 2625 SANTA MONICA STREET, FLOWER MOUND, TX, 75022, United States |
Gary McGeddy | Officer | 5 Christopher Way, 2nd Floor, Eatontown, NJ, 07724, United States | 7 Navesink Ct, Long Branch, NJ, 07740-7878, United States |
MICHAEL P. MCTIGUE | Officer | 305 MADISON AVENUE, MORRISTOWN, NJ, 07962, United States | 5 OLDWOOD DRIVE, NEW PROVIDENCE, NJ, 07974, United States |
David Kaplan | Officer | 855 Winding Brook Dr, Glastonbury, CT, 06033-1231, United States | 127 Comstock Trl, East Hampton, CT, 06424-2306, United States |
LANCE CASKEY | Officer | 2850 LAKE VISTA DRIVE, SUITE #150, LEWISVILLE, TX, 75067, United States | 2971 GENTLE CREEK TRAIL, PROSPER, TX, 75078, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
MARC J. ADEE | Director | 305 MADISON AVENUE, MORRISTOWN, NJ, 07962, United States | 305 MADISON AVENUE, MORRISTOWN, NJ, 07962, United States |
Arleen Paladino | Director | 305 Madison Avenue, Morristown, NJ, 07962, United States | 5 O'Brien Court, Bedminster, NJ, 07921, United States |
Alejandro Morales | Director | 305 Madison Avenue, Morristown, NJ, 07962, United States | 305 MADISON AVENUE, MORRISTOWN, NJ, 07962, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012287858 | 2024-06-26 | No data | Annual Report | Annual Report | No data |
BF-0012657106 | 2024-06-05 | 2024-06-05 | Change of Agent | Agent Change | No data |
BF-0012657094 | 2024-06-05 | 2024-06-05 | Interim Notice | Interim Notice | No data |
BF-0011255276 | 2023-07-06 | No data | Annual Report | Annual Report | No data |
BF-0011673440 | 2023-01-20 | 2023-01-20 | Amendment | Certificate of Amendment | No data |
BF-0010412072 | 2022-06-29 | No data | Annual Report | Annual Report | 2022 |
BF-0010444194 | 2022-02-10 | 2022-02-10 | Change of Agent | Agent Change | No data |
0007370684 | 2021-06-14 | No data | Annual Report | Annual Report | 2021 |
0006927873 | 2020-06-19 | No data | Annual Report | Annual Report | 2020 |
0006925901 | 2020-06-17 | 2020-06-17 | Change of Agent | Agent Change | No data |
Date of last update: 04 Nov 2024
Sources: Connecticut's Official State Website