Entity Name: | SUNNYCOR INCORPORATED |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 24 May 1993 |
Business ALEI: | 0286356 |
Annual report due: | 24 May 2025 |
NAICS code: | 332721 - Precision Turned Product Manufacturing |
Business address: | 60 NAPCO DR, TERRYVILLE, CT, 06786, United States |
Mailing address: | 60 NAPCO DR, TERRYVILLE, CT, United States, 06786 |
ZIP code: | 06786 |
County: | Litchfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 20000 |
E-Mail: | d.cole@sunnycor.com |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L79LVZP1HYN1 | 2024-08-06 | 60 NAPCO DR, TERRYVILLE, CT, 06786, 7307, USA | 60 NAPCO DRIVE, TERRYVILLE, CT, 06786, 7307, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | SUNNYCOR INC |
Congressional District | 05 |
State/Country of Incorporation | CT, USA |
Activation Date | 2023-08-17 |
Initial Registration Date | 2002-11-06 |
Entity Start Date | 1993-04-24 |
Fiscal Year End Close Date | Sep 30 |
Service Classifications
NAICS Codes | 332710, 332721, 332912, 336412, 336413 |
Product and Service Codes | 1650, 1680 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | ALEXANDER COLE |
Address | 60 NAPCO DRIVE, TERRYVILLE, CT, 06786, USA |
Title | ALTERNATE POC |
Name | DANIELLE COLE |
Address | 60 NAPCO DRIVE, TERRYVILLE, CT, 06786, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | ALEXANDER COLE |
Address | 60 NAPCO DRIVE, TERRYVILLE, CT, 06786, USA |
Title | ALTERNATE POC |
Name | JOHN COLE |
Address | 60 NAPCO DRIVE, TERRYVILLE, CT, 06786, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
JOHN W. COLE III | Agent | 60 NAPCO DRIVE, TERRYVILE, CT, 06786, United States | 60 NAPCO DRIVE, TERRYVILE, CT, 06786, United States | +1 203-417-9360 | d.cole@sunnycor.com | 7 PLEASANT VIEW DRIVE, MARBLEDALE, CT, 06777, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JOHN W. COLE III | Officer | 60 NAPCO DR, TERRYVILLE, CT, 06786, United States | +1 203-417-9360 | d.cole@sunnycor.com | 7 PLEASANT VIEW DRIVE, MARBLEDALE, CT, 06777, United States |
DANIELLE K. COLE | Officer | 60 NAPCO DR, TERRYVILLE, CT, 06786, United States | No data | No data | 44 Indian Hill Rd, Collinsville, CT, 06019-3536, United States |
ALEXANDER COLE | Officer | 60 NAPCO DR, TERRYVILLE, CT, 06786, United States | No data | No data | 15 Scoville Rd, Canton, CT, 06019-4534, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JOHN W. COLE III | Director | 60 NAPCO DR, TERRYVILLE, CT, 06786, United States | +1 203-417-9360 | d.cole@sunnycor.com | 7 PLEASANT VIEW DRIVE, MARBLEDALE, CT, 06777, United States |
DANIELLE K. COLE | Director | 60 NAPCO DR, TERRYVILLE, CT, 06786, United States | No data | No data | 44 Indian Hill Rd, Collinsville, CT, 06019-3536, United States |
ALEXANDER COLE | Director | 60 NAPCO DR, TERRYVILLE, CT, 06786, United States | No data | No data | 15 Scoville Rd, Canton, CT, 06019-4534, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012391045 | 2024-04-24 | No data | Annual Report | Annual Report | No data |
BF-0011254855 | 2023-06-08 | No data | Annual Report | Annual Report | No data |
BF-0010189555 | 2022-09-29 | No data | Annual Report | Annual Report | 2022 |
BF-0009757560 | 2021-06-24 | No data | Annual Report | Annual Report | No data |
0006915224 | 2020-06-01 | No data | Annual Report | Annual Report | 2020 |
0006534472 | 2019-04-16 | No data | Annual Report | Annual Report | 2019 |
0006237533 | 2018-08-24 | No data | Annual Report | Annual Report | 2018 |
0005824331 | 2017-04-24 | No data | Annual Report | Annual Report | 2015 |
0005824338 | 2017-04-24 | No data | Change of Agent Address | Agent Address Change | No data |
0005824335 | 2017-04-24 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website