Entity Name: | SOUTHERN ELECTRIC, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Dissolved |
Sub status: | Annual report due |
Date Formed: | 29 Apr 1993 |
Date of dissolution: | 27 Apr 2023 |
Business ALEI: | 0285743 |
Annual report due: | 29 Apr 2023 |
NAICS code: | 238210 - Electrical Contractors and Other Wiring Installation Contractors |
Business address: | 24 MEADOW STREET, HARTFORD, CT, 06114, United States |
Mailing address: | 24 MEADOW STREET, HARTFORD, CT, United States, 06114 |
ZIP code: | 06114 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 1000 |
E-Mail: | Val@Livecircuits.com |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X3MAN42LZYK4 | 2024-02-24 | 24 MEADOW ST, HARTFORD, CT, 06114, 1405, USA | 24 MEADOW STREET, HARTFORD, CT, 06114, 1405, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | SOUTHERN ELECTRICAL CORP |
URL | http://www.Livecircuits.com |
Congressional District | 01 |
State/Country of Incorporation | CT, USA |
Activation Date | 2023-02-28 |
Initial Registration Date | 2008-12-12 |
Entity Start Date | 1993-04-29 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 238210 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | VALERIE MUSZYNSKI |
Address | 24 MEADOW STREET, HARTFORD, CT, 06114, 1405, USA |
Title | ALTERNATE POC |
Name | ROBERT MUSZYNSKI |
Address | 24 MEADOW STREET, HARTFORD, CT, 06114, 1405, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | ROBERT MUSZYNSKI |
Address | 24 MEADOW STREET, HARTFORD, CT, 06114, 1405, USA |
Title | ALTERNATE POC |
Name | VALERIE MUSZYNSKI |
Address | 24 MEADOW STREET, HARTFORD, CT, 06114, 1405, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59SK0 | Active | Non-Manufacturer | 2008-12-12 | 2024-03-09 | 2028-02-28 | 2024-02-24 | |||||||||||||||
|
POC | ROBERT MUSZYNSKI |
Phone | +1 860-296-6100 |
Fax | +1 860-296-6101 |
Address | 24 MEADOW ST, HARTFORD, CT, 06114 1405, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ROBERT F. MUSZYNSKI | Agent | 24 MEADOW STREET, HARTFORD, CT, 06114, United States | 24 MEADOW STREET, HARTFORD, CT, 06114, United States | +1 860-836-2403 | Val@Livecircuits.com | 47 SCHOOLHOUSE ROAD, ELLINGTON, CT, 06029, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
ROBERT MUSZYNSKI | Officer | 24 MEADOW STREET, HARTFORD, CT, 06114, United States | 47 SCHOOL HOUSE ROAD, ELLINGTON, CT, 06029, United States |
VALERIE MUSZYNSKI | Officer | 24 MEADOW STREET, HARTFORD, CT, 06114, United States | 47 SCHOOL HOUSE ROAD, ELLINGTON, CT, 06029, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011779506 | 2023-04-27 | 2023-04-27 | Dissolution | Certificate of Dissolution | No data |
BF-0010355032 | 2022-03-29 | No data | Annual Report | Annual Report | 2022 |
0007330255 | 2021-05-11 | No data | Annual Report | Annual Report | 2021 |
0006871079 | 2020-04-02 | No data | Annual Report | Annual Report | 2020 |
0006438374 | 2019-03-09 | No data | Annual Report | Annual Report | 2019 |
0006118684 | 2018-03-12 | No data | Annual Report | Annual Report | 2018 |
0006118680 | 2018-03-12 | No data | Annual Report | Annual Report | 2017 |
0005648542 | 2016-09-09 | No data | Annual Report | Annual Report | 2016 |
0005534975 | 2016-04-11 | No data | Annual Report | Annual Report | 2015 |
0005071629 | 2014-03-26 | No data | Annual Report | Annual Report | 2014 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website