Entity Name: | THE MANCHESTER POLICE ACTIVITIES LEAGUE, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 16 Dec 1992 |
Business ALEI: | 0281014 |
Annual report due: | 16 Dec 2024 |
NAICS code: | 611620 - Sports and Recreation Instruction |
Business address: | 239 MIDDLE TURNPIKE EAST, MANCHESTER, CT, 06040, United States |
Mailing address: | PO BOX 191 239 EAST MIDDLE TPKE., MANCHESTER, CT, United States, 06045 |
ZIP code: | 06040 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | MANCHESTERCTPAL@GMAIL.COM |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S7TFYJ7582M3 | 2023-11-07 | 239 EAST MIDDLE TPKE, MANCHESTER, CT, 06040, USA | 239 MIDDLE TURNPIKE EAST, PO BOX 191, MANCHESTER, CT, 06045, 0191, USA | |||||||||||||||||||||||||||||||||||||||||||
|
URL | manchesterctpal.org |
Division Number | MANCHESTER |
Congressional District | 01 |
State/Country of Incorporation | CT, USA |
Activation Date | 2022-11-09 |
Initial Registration Date | 2015-10-08 |
Entity Start Date | 1998-12-16 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | STEPHEN DESAUTELS |
Role | EXEC DIRECTOR |
Address | PO BOX 191, MANCHESTER, CT, 06045, 0191, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | STEPHEN DESAUTELS |
Role | EXEC DIRECTOR |
Address | PO BOX 191, MANCHESTER, CT, 06045, 0191, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7GS87 | Obsolete | Non-Manufacturer | 2015-10-15 | 2024-03-09 | No data | 2023-11-07 | |||||||||||||
|
POC | STEPHEN DESAUTELS |
Phone | +1 860-645-5525 |
Address | 239 EAST MIDDLE TPKE, MANCHESTER, CT, 06040, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Rosemary Roy | Agent | 239 MIDDLE TURNPIKE EAST, MANCHESTER, CT, 06040, United States | +1 860-335-2489 | manchesterctpal@gmail.com | 239 MIDDLE TURNPIKE EAST, MANCHESTER, CT, 06040, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
Kelvin Sims | Director | 400 Main St., East Hartford, CT, 06118, United States | 134 Briarwood Drive, Manchester, CT, 06040, United States |
WILLIAM DARBY | Director | 239 MIDDLE TURNPIKE EAST, PO BOX 191, MANCHESTER, CT, 06045, United States | 247 FERN ST, MANCHESTER, CT, 06040, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Rosemary Roy | Officer | 239 MIDDLE TURNPIKE EAST, MANCHESTER, CT, 06040, United States | +1 860-335-2489 | manchesterctpal@gmail.com | 239 MIDDLE TURNPIKE EAST, MANCHESTER, CT, 06040, United States |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | POLICE ACTIVITIES LEAGUE OF MANCHESTER, CT., INCORPORATED | THE MANCHESTER POLICE ACTIVITIES LEAGUE, INC. | 2003-03-06 |
Name change | POLICE ATHLETIC LEAGUE OF MANCHESTER, CT., INCORPORATED. | POLICE ACTIVITIES LEAGUE OF MANCHESTER, CT., INCORPORATED | 2001-07-16 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011396974 | 2024-07-17 | No data | Annual Report | Annual Report | No data |
BF-0010375209 | 2022-12-16 | No data | Annual Report | Annual Report | 2022 |
BF-0009828029 | 2021-11-16 | No data | Annual Report | Annual Report | No data |
0007025509 | 2020-11-23 | No data | Annual Report | Annual Report | 2020 |
0006677955 | 2019-11-12 | No data | Annual Report | Annual Report | 2019 |
0006282230 | 2018-11-26 | No data | Annual Report | Annual Report | 2018 |
0005971144 | 2017-11-22 | No data | Annual Report | Annual Report | 2017 |
0005705473 | 2016-11-29 | No data | Annual Report | Annual Report | 2016 |
0005498765 | 2016-03-03 | No data | Annual Report | Annual Report | 2015 |
0005223321 | 2014-11-21 | No data | Annual Report | Annual Report | 2014 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website