Entity Name: | SHERMAN CHAMBER ENSEMBLE, INC. THE |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 14 Dec 1992 |
Business ALEI: | 0280954 |
Annual report due: | 14 Dec 2024 |
NAICS code: | 711190 - Other Performing Arts Companies |
Business address: | C/O LIBA FURHMAN 60 COLONIAL RIDGE DRIVE, GAYLORDSVILLE, CT, 06755, United States |
Mailing address: | P.O. BOX 578, SHERMAN, CT, United States, 06784 |
ZIP code: | 06755 |
County: | Litchfield |
Place of Formation: | CONNECTICUT |
E-Mail: | liba@scemusic.org |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHFUVJKXCDA7 | 2024-10-03 | 60 COLONIAL RIDGE DRIVE, GAYLORDSVILLE, CT, 06755, 1003, USA | PO BOX 578, SHERMAN, CT, 06784, USA | |||||||||||||||||||||||||||||||||||||
|
URL | SCEmusic.org |
Congressional District | 05 |
State/Country of Incorporation | CT, USA |
Activation Date | 2023-10-05 |
Initial Registration Date | 2022-10-05 |
Entity Start Date | 1994-09-29 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | LIBA H FURHMAN |
Address | 60 COLONIAL RIDGE DRIVE, POB 114, GAYLORDSVILLE, CT, 06755, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | LIBA H FURHMAN |
Address | PO BOX 578, SHERMAN, CT, 06784, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
LIBA FURHMAN | Agent | C/O LIBA FURHMAN 60 COLONIAL RIDGE DRIVE, GAYLORDSVILLE, CT, 06755, United States | +1 203-947-4767 | liba@scemusic.org | 60 COLONIAL RIDGE DRIVE, GAYLORDSVILLE, CT, 06755, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
ARLENE R. STANG | Officer | 182 E. 95TH ST., NEW YORK, NY, 10128, United States | 182 E. 9TH ST. #14E, NEW YORK, NY, 10128, United States |
TERRI HAHN | Officer | No data | 13 PEPPER POND ROAD, SHERMAN, CT, 06784, United States |
CAROL LEVINE | Officer | ARTHUR B. LEVINE CO., INC., 370 LEXINGTON AVENUE, SUITE 11, NEW YORK, NY, 10017, United States | 67 OLD STONE ROAD, GAYLORDSVILLE, CT, 06755, United States |
ELIOT BAILEN | Officer | No data | 440 RIVERSIDE DRIVE, APT. 1, NEW YORK, NY, 10027, United States |
DOUGLAS FELTMAN | Officer | No data | 200 WEST 79TH STREET, APT. 16L, NEW YORK, NY, 10024, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
MICHAEL EBERT | Director | No data | No data | No data | 434 WHITFIELD STREET, GUILFORD, CT, 06437, United States |
JOANNE DAVIDSON | Director | No data | No data | No data | 25 CENTRAL PARK WEST, #17 V, NEW YORK, NY, 10023, United States |
Thayer Hochberg | Director | No data | No data | No data | Couch Road, Washington, CT, 06777, United States |
SHELBY GREEN | Director | No data | No data | No data | 102 RICHARDS ROAD, SOUTH KENT, CT, 06785, United States |
Barry Freeman | Director | No data | No data | No data | 28 Westerly Rd, Saddle River, NJ, 07458-3004, United States |
JEROME LIEBMAN | Director | No data | No data | No data | 519 DRUMIN ROAD, KESWICK, VA, 22947, United States |
Ann Gerschefski | Director | No data | No data | No data | 4 Hubbell Mountain Rd, Sherman, CT, 06784-1730, United States |
HELEN SAMUELS | Director | No data | No data | No data | 247 West 87th Street, Apt 6J, NEW YORK, NY, 10024, United States |
David Cohen | Director | No data | No data | No data | 116 East 27th Street, 7th Floor, NEW YORK, NY, 10016, United States |
LIBA FURHMAN | Director | C/O LIBA FURHMAN 60 COLONIAL RIDGE DRIVE, GAYLORDSVILLE, CT, 06755, United States | +1 203-947-4767 | liba@scemusic.org | 60 COLONIAL RIDGE DRIVE, GAYLORDSVILLE, CT, 06755, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
LCO.0010159 | TEMPORARY CHARITABLE ORGANIZATION LIQUOR | INACTIVE | No data | No data | 2022-07-09 | 2022-07-09 |
LCO.0010923 | TEMPORARY CHARITABLE ORGANIZATION LIQUOR | INACTIVE | No data | No data | 2023-07-01 | 2023-07-01 |
LTN.0001158 | TEMPORARY NONCOMMERCIAL LIQUOR PERMIT | INACTIVE | No data | No data | 2024-07-19 | 2024-07-19 |
CHR.0061426 | PUBLIC CHARITY | ACTIVE IN RENEWAL | ACTIVE | 2018-02-06 | 2023-12-01 | 2024-11-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011396701 | 2023-12-12 | No data | Annual Report | Annual Report | No data |
BF-0010392789 | 2022-12-14 | No data | Annual Report | Annual Report | 2022 |
BF-0009828794 | 2021-12-01 | No data | Annual Report | Annual Report | No data |
0007022148 | 2020-11-18 | No data | Annual Report | Annual Report | 2020 |
0006699725 | 2019-12-21 | No data | Annual Report | Annual Report | 2019 |
0006287568 | 2018-12-05 | No data | Annual Report | Annual Report | 2018 |
0006287543 | 2018-12-05 | No data | Annual Report | Annual Report | 2017 |
0005833284 | 2017-05-04 | No data | Interim Notice | Interim Notice | No data |
0005833203 | 2017-05-04 | No data | Annual Report | Annual Report | 2016 |
0005833201 | 2017-05-04 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website