Entity Name: | GIFTS OF LOVE, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 27 Sep 1990 |
Business ALEI: | 0253259 |
Annual report due: | 27 Sep 2025 |
NAICS code: | 624210 - Community Food Services |
Business address: | 34 EAST MAIN STREET 34 EAST MAIN STREET, AVON, CT, 06001, United States |
Mailing address: | 34 EAST MAIN STREET 34 EAST MAIN STREET, AVON, CT, United States, 06001 |
ZIP code: | 06001 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | gol_treasurer@giftsoflovect.org |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6QUZ5 | Active | Non-Manufacturer | 2012-05-05 | 2024-03-09 | 2026-07-02 | 2022-07-30 | |||||||||||||||
|
POC | RYAN PETTENGILL |
Phone | +1 860-676-2323 |
Fax | +1 860-676-9864 |
Address | 34 E MAIN ST, AVON, HARTFORD, CT, 06001 3801, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Sean Riley | Agent | 34 EAST MAIN STREET 34 EAST MAIN STREET, AVON, CT, 06001, United States | +1 860-930-7235 | gol_treasurer@giftsoflovect.org | 100 Millers Way, Simsbury, CT, 06070, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Albert Robert Wong | Officer | No data | No data | No data | 25 Drumlin Rd, West Simsbury, CT, 06092-2909, United States |
LYDIA TEDONE | Officer | SIMSBURY BOARD OF EDUCATION, 933 HOPMEADOW ST, SIMSBURY, CT, 06070, United States | No data | No data | 32 LINCOLN LANE, SIMSBURY, CT, 06089, United States |
Sean Riley | Officer | 34 EAST MAIN STREET 34 EAST MAIN STREET, AVON, CT, 06001, United States | +1 860-930-7235 | gol_treasurer@giftsoflovect.org | 100 Millers Way, Simsbury, CT, 06070, United States |
Lisa Gray | Officer | 34 EAST MAIN STREET 34 EAST MAIN STREET, AVON, CT, 06001, United States | No data | No data | 120 Old Canal Way, Weatogue, CT, 06089-9688, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Albert Robert Wong | Director | No data | No data | No data | 25 Drumlin Rd, West Simsbury, CT, 06092-2909, United States |
LYDIA TEDONE | Director | SIMSBURY BOARD OF EDUCATION, 933 HOPMEADOW ST, SIMSBURY, CT, 06070, United States | No data | No data | 32 LINCOLN LANE, SIMSBURY, CT, 06089, United States |
Sean Riley | Director | 34 EAST MAIN STREET 34 EAST MAIN STREET, AVON, CT, 06001, United States | +1 860-930-7235 | gol_treasurer@giftsoflovect.org | 100 Millers Way, Simsbury, CT, 06070, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
LCO.0008586 | TEMPORARY CHARITABLE ORGANIZATION LIQUOR | INACTIVE | No data | No data | 2018-09-26 | 2018-09-26 |
LCO.0009263 | TEMPORARY CHARITABLE ORGANIZATION LIQUOR | INACTIVE | No data | No data | 2019-10-12 | 2019-10-12 |
CHR.0005321 | PUBLIC CHARITY | ACTIVE IN RENEWAL | ACTIVE | 2017-12-01 | 2024-01-18 | 2024-11-30 |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | FARM TO FAMILY, INC. | GIFTS OF LOVE, INC. | 2017-12-27 |
Name change | GIFTS OF LOVE, INC. | FARM TO FAMILY, INC. | 2013-12-04 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012270798 | 2024-08-29 | No data | Annual Report | Annual Report | No data |
BF-0011389215 | 2023-09-25 | No data | Annual Report | Annual Report | No data |
BF-0010316650 | 2022-08-30 | No data | Annual Report | Annual Report | 2022 |
BF-0009814276 | 2021-09-28 | No data | Annual Report | Annual Report | No data |
0006974165 | 2020-09-07 | No data | Annual Report | Annual Report | 2020 |
0006954283 | 2020-07-29 | No data | Annual Report | Annual Report | 2019 |
0006478758 | 2019-03-20 | No data | Annual Report | Annual Report | 2018 |
0006006355 | 2017-12-27 | 2017-12-27 | Amendment | Amend Name | No data |
0005967800 | 2017-11-17 | No data | Annual Report | Annual Report | 2017 |
0005968362 | 2017-11-17 | 2017-11-17 | Change of Agent | Agent Change | No data |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website