Entity Name: | GBG THE CORPORATE GIFT SOURCE, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 23 Apr 1990 |
Business ALEI: | 0247036 |
Annual report due: | 23 Apr 2025 |
NAICS code: | 541890 - Other Services Related to Advertising |
Business address: | 204 SPRING HILL ROAD, TRUMBULL, CT, 06611, United States |
Mailing address: | 204 SPRING HILL ROAD, TRUMBULL, CT, United States, 06611 |
ZIP code: | 06611 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | charlotte@gbginc.com |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J2N2AAZFKNK8 | 2025-01-14 | 204 SPRING HILL RD, TRUMBULL, CT, 06611, 1356, USA | 204 SPRING HILL ROAD, TRUMBULL, CT, 06611, 1356, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | GBG CORPORATE GIFT SOURCE INC |
URL | www.gbginc.com |
Congressional District | 04 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-01-17 |
Initial Registration Date | 1999-11-11 |
Entity Start Date | 1986-01-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 459420, 493110, 541890 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | CHARLOTTE OBANION |
Address | 204 SPRING HILL ROAD, TRUMBULL, CT, 06611, 1356, USA |
Title | ALTERNATE POC |
Name | DAWN EKSTROM |
Address | 204 SPRING HILL ROAD, TREFOLK PARK, TRUMBULL, CT, 06611, 1356, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | CHARLOTTE OBANION |
Address | 204 SPRING HILL ROAD, TRUMBULL, CT, 06611, 1356, USA |
Title | ALTERNATE POC |
Name | DAWN EKSTROM |
Address | 204 SPRING HILL ROAD, TREFOLK PARK, TRUMBULL, CT, 06611, 1356, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1NE29 | Active | Non-Manufacturer | 1999-11-16 | 2024-03-09 | 2029-01-17 | 2025-01-14 | |||||||||||||||
|
POC | CHARLOTTE OBANION |
Phone | +1 203-459-4424 |
Fax | +1 203-459-9400 |
Address | 204 SPRING HILL RD, TRUMBULL, CT, 06611 1356, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBG 401(K) PLAN | 2018 | 061295173 | 2019-07-12 | GBG, THE CORPORATE GIFT SOURCE, INC. | 3 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||
GBG 401(K) PLAN | 2017 | 061295173 | 2018-04-18 | GBG, THE CORPORATE GIFT SOURCE, INC. | 3 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||
GBG 401(K) PLAN | 2016 | 061295173 | 2017-01-30 | GBG, THE CORPORATE GIFT SOURCE, INC. | 3 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||
GBG 401(K) PLAN | 2015 | 061295173 | 2016-04-25 | GBG, THE CORPORATE GIFT SOURCE, INC. | 4 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||
GBG 401(K) PLAN | 2014 | 061295173 | 2015-06-11 | GBG, THE CORPORATE GIFT SOURCE, INC. | 5 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2015-06-11 |
Name of individual signing | CHARLOTTE OBANION |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1997-01-01 |
Business code | 424990 |
Sponsor’s telephone number | 2034594424 |
Plan sponsor’s address | TREFOIL PARK, 204 SPRING HILL RD., TRUMBULL, CT, 066110000 |
Signature of
Role | Plan administrator |
Date | 2014-05-19 |
Name of individual signing | CHARLOTTE OBANION |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1997-01-01 |
Business code | 424990 |
Sponsor’s telephone number | 2034594424 |
Plan sponsor’s address | TREFOIL PARK, 204 SPRING HILL RD., TRUMBULL, CT, 066110000 |
Signature of
Role | Plan administrator |
Date | 2013-10-04 |
Name of individual signing | CHARLOTTE OBANION |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ROBERT A. SINGEWALD | Agent | 87 OLD RIDGEFIELD RD., WILTON, CT, 06897, United States | 87 OLD RIDGEFIELD RD., 38 GLEN HILL LANE, REDDING, CT, 06897, United States | +1 203-459-4424 | charlotte@gbginc.com | 38 GLEN HILL LANE, REDDING, CT, 06896, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
CHARLOTTE O'BANION | Officer | GBG THE COPORATE GIFT SOURCE, 204 SPRING HILL RD., TRUMBULL, CT, 06611, United States | 438 PENFIELD RD, FARFIELD, CT, 06430, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
CHARLOTTE O'BANION | Director | GBG THE COPORATE GIFT SOURCE, 204 SPRING HILL RD., TRUMBULL, CT, 06611, United States | 438 PENFIELD RD, FARFIELD, CT, 06430, United States |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | GIFT BASKET GALLERY, INC. | GBG THE CORPORATE GIFT SOURCE, INC. | 1997-03-13 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012269650 | 2024-04-11 | No data | Annual Report | Annual Report | No data |
BF-0011391376 | 2023-03-29 | No data | Annual Report | Annual Report | No data |
BF-0010262413 | 2022-03-23 | No data | Annual Report | Annual Report | 2022 |
0007226605 | 2021-03-12 | No data | Annual Report | Annual Report | 2021 |
0006893134 | 2020-04-27 | No data | Annual Report | Annual Report | 2020 |
0006438745 | 2019-03-09 | No data | Annual Report | Annual Report | 2019 |
0006122105 | 2018-03-14 | No data | Annual Report | Annual Report | 2018 |
0005825177 | 2017-04-25 | No data | Annual Report | Annual Report | 2017 |
0005524784 | 2016-03-30 | No data | Annual Report | Annual Report | 2016 |
0005314400 | 2015-04-13 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website