Entity Name: | LEX PRODUCTS, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Date Formed: | 30 Oct 1989 (Companies founded in October 1989) |
Business ALEI: | 0239879 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 335311 - Power, Distribution, and Specialty Transformer Manufacturing |
Business address: | 35 NUTMEG DRIVE SUITE 205, TRUMBULL, CT, 06611, United States |
Mailing address: | 35 NUTMEG DRIVE SUITE 205 35 NUTMEG DRIVE SUITE 205, TRUMBULL, CT, United States, 06611 |
ZIP code: | 06611 (Companies in Fairfield, 06611) |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | eluther@lexproducts.com |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PPN6X1KL8JK5 | 2025-01-21 | 11 FOREST PKWY, SHELTON, CT, 06484, 6122, USA | 35 NUTMEG DRIVE, SUITE #205, TRUMBULL, CT, 06611, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | http://www.lexproducts.com/ |
Division Name | LEX PRODUCTS LLC |
Division Number | LEX PRODUC |
Congressional District | 03 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-01-23 |
Initial Registration Date | 2012-01-25 |
Entity Start Date | 1989-04-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 334419, 334519, 335311, 335312, 335313, 335314, 335929, 335931, 335999 |
Product and Service Codes | 5999, 6110, 6150, 8130 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | CHRISTINA CALABRIA-GILBERT |
Role | DIRECTOR OF MILITARY SALES |
Address | 15751 SW 41 STREET, DAVIE, FL, 33331, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | CHRISTINA CALABRIA-GILBERT |
Role | DIRECTOR OF MILITARY SALES |
Address | 15751 SW 41 STREET, DAVIE, FL, 33331, USA |
Title | ALTERNATE POC |
Name | MARY LUTHER |
Role | VP BUSINESS SYSTEMS |
Address | 35 NUTMEG DR, STE 205, TRUMBULL, CT, 06611, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | CHRISTINA CALABRIA-GILBERT |
Role | DIRECTOR OF MILITARY SALES |
Address | 15751 SW 41 STREET, DAVIE, FL, 33331, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6MZ49 | Active | U.S./Canada Manufacturer | 2012-01-28 | 2024-03-07 | 2029-01-23 | 2025-01-21 | |||||||||||||||||||||
|
POC | CHRISTINA CALABRIA-GILBERT |
Phone | +1 512-750-9288 |
Address | 11 FOREST PKWY, SHELTON, CT, 06484 6122, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | |
---|---|
Vendor Certified | 2024-01-23 |
CAGE number | 6ZKC3 |
Company Name | LEXTM3 LLC |
CAGE Last Updated | 2024-06-12 |
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEX PRODUCTS CORP. 401(K) SAVINGS PLAN | 2010 | 061284547 | 2011-10-18 | LEX PRODUCTS CORPORATION | 162 | |||||||||||||||||||||||||||||||||||||||||||||
|
Administrator’s EIN | 061284547 |
Plan administrator’s name | LEX PRODUCTS CORPORATION |
Plan administrator’s address | 15 PROGRESS DRIVE, SHELTON, CT, 06484 |
Administrator’s telephone number | 2033633738 |
Number of participants as of the end of the plan year
Active participants | 119 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 18 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 88 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 6 |
Signature of
Role | Plan administrator |
Date | 2011-10-18 |
Name of individual signing | ELIZABETH LUTHER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 501 |
Effective date of plan | 2009-01-01 |
Business code | 423600 |
Sponsor’s telephone number | 2033633738 |
Plan sponsor’s mailing address | 401 SHIPPAN AVENUE, STAMFORD, CT, 06902 |
Plan sponsor’s address | 401 SHIPPAN AVENUE, STAMFORD, CT, 06902 |
Plan administrator’s name and address
Administrator’s EIN | 061284547 |
Plan administrator’s name | LEX PRODUCTS CORPORATION |
Plan administrator’s address | 401 SHIPPAN AVENUE, STAMFORD, CT, 06902 |
Administrator’s telephone number | 2033633738 |
Number of participants as of the end of the plan year
Active participants | 384 |
Signature of
Role | Employer/plan sponsor |
Date | 2011-06-23 |
Name of individual signing | RILEY WILSON |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 501 |
Effective date of plan | 2009-01-01 |
Business code | 423600 |
Sponsor’s telephone number | 2033633738 |
Plan sponsor’s mailing address | 401 SHIPPAN AVENUE, STAMFORD, CT, 06902 |
Plan sponsor’s address | 401 SHIPPAN AVENUE, STAMFORD, CT, 06902 |
Plan administrator’s name and address
Administrator’s EIN | 061284547 |
Plan administrator’s name | LEX PRODUCTS CORPORATION |
Plan administrator’s address | 401 SHIPPAN AVENUE, STAMFORD, CT, 06902 |
Administrator’s telephone number | 2033633738 |
Number of participants as of the end of the plan year
Active participants | 204 |
Signature of
Role | Employer/plan sponsor |
Date | 2011-06-23 |
Name of individual signing | RILEY WILSON |
Valid signature | Filed with authorized/valid electronic signature |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2006-01-01 |
Business code | 423600 |
Sponsor’s telephone number | 2033633738 |
Plan sponsor’s mailing address | 401 SHIPPAN AVE, STAMFORD, CT, 06902 |
Plan sponsor’s address | 401 SHIPPAN AVE, STAMFORD, CT, 06902 |
Plan administrator’s name and address
Administrator’s EIN | 061284547 |
Plan administrator’s name | LEX PRODUCTS CORPORATION |
Plan administrator’s address | 401 SHIPPAN AVE, STAMFORD, CT, 06902 |
Administrator’s telephone number | 2033633738 |
Number of participants as of the end of the plan year
Active participants | 148 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 14 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 47 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 0 |
Signature of
Role | Employer/plan sponsor |
Date | 2010-10-14 |
Name of individual signing | ELIZABETH LUTHER |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2006-01-01 |
Business code | 423600 |
Sponsor’s telephone number | 2033633738 |
Plan sponsor’s mailing address | 401 SHIPPAN AVE, STAMFORD, CT, 06902 |
Plan sponsor’s address | 401 SHIPPAN AVE, STAMFORD, CT, 06902 |
Plan administrator’s name and address
Administrator’s EIN | 061284547 |
Plan administrator’s name | LEX PRODUCTS CORPORATION |
Plan administrator’s address | 401 SHIPPAN AVE, STAMFORD, CT, 06902 |
Administrator’s telephone number | 2033633738 |
Number of participants as of the end of the plan year
Active participants | 148 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 14 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 47 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 0 |
Signature of
Role | Plan administrator |
Date | 2010-10-14 |
Name of individual signing | ELIZABETH LUTHER |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Business address | Residence address |
---|---|---|---|
ROBERT LUTHER | Officer | 35 NUTMEG DRIVE SUITE 205, TRUMBULL, CT, 06611, United States | 65 DOCK ROAD, CHESTER, CT, 06412, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ROBERT R. LUTHER | Agent | 35 NUTMEG DRIVE SUITE 205, TRUMBULL, CT, 06611, United States | 35 NUTMEG DRIVE SUITE 205, TRUMBULL, CT, 06611, United States | +1 203-640-9019 | eluther@lexproducts.com | 65 DOCK ROAD, CHESTER, CT, 06412, United States |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | LEX PRODUCTS CORP. | LEX PRODUCTS, LLC | 2015-08-31 |
Name change | LEX PRODUCTS CORPORATION | LEX PRODUCTS CORP. | 1989-11-28 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012395918 | 2024-03-13 | No data | Annual Report | Annual Report | No data |
BF-0011394451 | 2023-03-13 | No data | Annual Report | Annual Report | No data |
BF-0010397963 | 2022-03-23 | No data | Annual Report | Annual Report | 2022 |
0007346001 | 2021-05-18 | No data | Annual Report | Annual Report | 2021 |
0006890611 | 2020-04-23 | No data | Annual Report | Annual Report | 2020 |
0006448279 | 2019-03-11 | No data | Annual Report | Annual Report | 2019 |
0006271587 | 2018-11-05 | No data | Annual Report | Annual Report | 2018 |
0006271583 | 2018-11-05 | No data | Annual Report | Annual Report | 2017 |
0006271576 | 2018-11-05 | No data | Annual Report | Annual Report | 2016 |
0005428550 | 2015-11-12 | No data | Annual Report | Annual Report | 2015 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | 15ULEX24P00000353 | 2024-07-08 | 2024-08-01 | 2024-08-01 | |||||||||||||||||||||||||
|
Obligated Amount | 13610.85 |
Current Award Amount | 13610.85 |
Potential Award Amount | 13610.85 |
Description
Title | CTR7486 MS,90557C32405S,5935012574027,CRP,QPL CONNECTOR |
NAICS Code | 334417: ELECTRONIC CONNECTOR MANUFACTURING |
Product and Service Codes | 5999: MISCELLANEOUS ELECTRICAL AND ELECTRONIC COMPONENTS |
Recipient Details
Recipient | LEX PRODUCTS, LLC |
UEI | CFZAPE4RMCD7 |
Recipient Address | UNITED STATES, 35 NUTMEG DR, STE 205, TRUMBULL, GREATER BRIDGEPORT, CONNECTICUT, 066115495 |
Unique Award Key | CONT_AWD_SPE4A724PC716_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 275.00 |
Current Award Amount | 275.00 |
Potential Award Amount | 275.00 |
Description
Title | 8510669626!CHASSIS,ELECTRICAL- |
NAICS Code | 335932: NONCURRENT-CARRYING WIRING DEVICE MANUFACTURING |
Product and Service Codes | 5975: ELECTRICAL HARDWARE AND SUPPLIES |
Recipient Details
Recipient | LEX PRODUCTS, LLC |
UEI | CFZAPE4RMCD7 |
Recipient Address | UNITED STATES, 35 NUTMEG DR, STE 205, TRUMBULL, GREATER BRIDGEPORT, CONNECTICUT, 066115495 |
Unique Award Key | CONT_AWD_N4215824PE074_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 19568.10 |
Current Award Amount | 19568.10 |
Potential Award Amount | 19568.10 |
Description
Title | WORK LIGHTS |
NAICS Code | 335132: COMMERCIAL, INDUSTRIAL, AND INSTITUTIONAL ELECTRIC LIGHTING FIXTURE MANUFACTURING |
Product and Service Codes | 6230: ELECTRIC PORTABLE AND HAND LIGHTING EQUIPMENT |
Recipient Details
Recipient | LEX PRODUCTS, LLC |
UEI | CFZAPE4RMCD7 |
Recipient Address | UNITED STATES, 35 NUTMEG DR, STE 205, TRUMBULL, GREATER BRIDGEPORT, CONNECTICUT, 066115495 |
Unique Award Key | CONT_AWD_SPE4A624V195S_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 800.00 |
Current Award Amount | 800.00 |
Potential Award Amount | 800.00 |
Description
Title | 8510650353!CABLE ASSEMBLY,SPEC |
NAICS Code | 335311: POWER, DISTRIBUTION, AND SPECIALTY TRANSFORMER MANUFACTURING |
Product and Service Codes | 6150: MISCELLANEOUS ELECTRIC POWER AND DISTRIBUTION EQUIPMENT |
Recipient Details
Recipient | LEX PRODUCTS, LLC |
UEI | CFZAPE4RMCD7 |
Recipient Address | UNITED STATES, 35 NUTMEG DR, STE 205, TRUMBULL, GREATER BRIDGEPORT, CONNECTICUT, 066115495 |
Unique Award Key | CONT_AWD_SPE4A624F128N_9700_SPE4A624D5140_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 7980.00 |
Current Award Amount | 7980.00 |
Potential Award Amount | 7980.00 |
Description
Title | 8510641526!CABLE ASSEMBLY,POWER,ELECTRIC |
NAICS Code | 334419: OTHER ELECTRONIC COMPONENT MANUFACTURING |
Product and Service Codes | 6150: MISCELLANEOUS ELECTRIC POWER AND DISTRIBUTION EQUIPMENT |
Recipient Details
Recipient | LEX PRODUCTS, LLC |
UEI | CFZAPE4RMCD7 |
Recipient Address | UNITED STATES, 35 NUTMEG DR STE 205, TRUMBULL, GREATER BRIDGEPORT, CONNECTICUT, 066115495 |
Unique Award Key | CONT_IDV_SPE4A624D0048_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 1044956.00 |
Description
Title | 4610109421!DISTRIBUTING SYSTEM |
NAICS Code | 334419: OTHER ELECTRONIC COMPONENT MANUFACTURING |
Product and Service Codes | 6150: MISCELLANEOUS ELECTRIC POWER AND DISTRIBUTION EQUIPMENT |
Recipient Details
Recipient | LEX PRODUCTS, LLC |
UEI | CFZAPE4RMCD7 |
Recipient Address | UNITED STATES, 35 NUTMEG DR, STE 205, TRUMBULL, GREATER BRIDGEPORT, CONNECTICUT, 066115495 |
Unique Award Key | CONT_IDV_SPE4A624D5140_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 250000.00 |
Description
Title | 4610107325!CABLE ASSEMBLY,POWER,ELECTRIC |
NAICS Code | 334419: OTHER ELECTRONIC COMPONENT MANUFACTURING |
Product and Service Codes | 6150: MISCELLANEOUS ELECTRIC POWER AND DISTRIBUTION EQUIPMENT |
Recipient Details
Recipient | LEX PRODUCTS, LLC |
UEI | CFZAPE4RMCD7 |
Recipient Address | UNITED STATES, 35 NUTMEG DR STE 205, TRUMBULL, GREATER BRIDGEPORT, CONNECTICUT, 066115495 |
Unique Award Key | CONT_IDV_SPE4A623D5480_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 250000.00 |
Description
Title | 4610098273!SCREW,MACHINE |
NAICS Code | 332722: BOLT, NUT, SCREW, RIVET, AND WASHER MANUFACTURING |
Product and Service Codes | 5305: SCREWS |
Recipient Details
Recipient | LEX PRODUCTS, LLC |
UEI | CFZAPE4RMCD7 |
Recipient Address | UNITED STATES, 35 NUTMEG DR STE 205, TRUMBULL, GREATER BRIDGEPORT, CONNECTICUT, 066115495 |
Unique Award Key | CONT_IDV_SPE4A722D5607_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 250000.00 |
Description
Title | 4610093425!COVER,ELECTRONIC CO |
NAICS Code | 334511: SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING |
Product and Service Codes | 5895: MISCELLANEOUS COMMUNICATION EQUIPMENT |
Recipient Details
Recipient | LEX PRODUCTS, LLC |
UEI | CFZAPE4RMCD7 |
Recipient Address | UNITED STATES, 35 NUTMEG DR STE 205, TRUMBULL, GREATER BRIDGEPORT, CONNECTICUT, 066115495 |
Unique Award Key | CONT_IDV_SPE4A620D5743_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 250000.00 |
Description
Title | 4610056871!CABLE ASSEMBLY,SPEC |
NAICS Code | 334419: OTHER ELECTRONIC COMPONENT MANUFACTURING |
Product and Service Codes | 6150: MISCELLANEOUS ELECTRIC POWER AND DISTRIBUTION EQUIPMENT |
Recipient Details
Recipient | LEX PRODUCTS, LLC |
UEI | CFZAPE4RMCD7 |
Recipient Address | UNITED STATES, 15 PROGRESS DR, SHELTON, NAUGATUCK VALLEY, CONNECTICUT, 064846218 |
Date of last update: 04 Nov 2024
Sources: Connecticut's Official State Website